Alpari (US), LLC.
GoMega Xray

Account: 116217 Name: Andrew Currency: USD 2009 May 22, 22:59
Closed Transactions:
Ticket Open Time Type Size Item Price S / L T / P Close Time Price Commission Taxes Swap Profit
6973919 2009.04.21 06:08 balance Deposit 5 000.00
6977841 2009.04.21 09:55 buy 0.10 gbpusd 1.4562 1.4371 1.5312 2009.05.12 13:49 1.5312 0.00 0.00 0.65 750.00
6978713 2009.04.21 10:45 sell 0.10 usdcad 1.2365 1.2569 1.1965 2009.04.30 04:56 1.1965 0.00 0.00 -0.19 334.31
6983123 2009.04.21 13:45 sell 0.10 eurusd 1.2923 1.3015 1.2473 2009.04.22 15:53 1.3015 0.00 0.00 -0.18 -92.00
6984484 2009.04.21 14:45 sell 0.10 eurgbp 0.8863 0.8916 0.8613 2009.04.22 14:20 0.8916 0.00 0.00 -0.12 -76.98
7009301 2009.04.22 14:30 buy 0.10 eurgbp 0.8927 0.8874 0.9177 2009.05.05 08:45 0.8874 0.00 0.00 0.44 -79.75
7034807 2009.04.23 10:45 buy 0.10 eurusd 1.3036 1.2944 1.3486 2009.05.08 14:34 1.3486 0.00 0.00 0.73 450.00
7174891 2009.04.30 08:15 sell 0.10 usdcad 1.1950 1.1920 1.1550 2009.05.08 18:39 1.1550 0.00 0.00 -0.36 346.32
7284186 2009.05.06 16:15 sell 0.10 eurgbp 0.8837 0.8890 0.8587 2009.05.07 14:48 0.8890 0.00 0.00 0.09 -79.82
7314191 2009.05.07 15:00 buy 0.10 eurgbp 0.8899 0.8846 0.9149 2009.05.18 10:19 0.8846 0.00 0.00 0.09 -80.60
7340343 2009.05.08 14:45 buy 0.10 eurusd 1.3479 1.3387 1.3929 2009.05.22 01:49 1.3929 0.00 0.00 1.54 450.00
7345933 2009.05.08 18:45 sell 0.10 usdcad 1.1552 1.1756 1.1152 2009.05.13 21:04 1.1756 0.00 0.00 -0.17 -173.53
7421965 2009.05.13 10:55 buy 0.10 gbpusd 1.5329 1.5138 1.6079 2009.05.13 12:03 1.5138 0.00 0.00 0.00 -191.00
7490183 2009.05.14 20:45 sell 0.10 usdcad 1.1687 1.1891 1.1287 2009.05.22 12:44 1.1287 0.00 0.00 -0.59 354.39
7508177 2009.05.15 10:50 sell 0.10 gbpusd 1.5189 1.5380 1.4439 2009.05.19 08:32 1.5380 0.00 0.00 -0.20 -191.00
7534703 2009.05.18 01:45 buy 0.10 usdchf 1.1249 1.1145 1.1849 2009.05.18 21:51 1.1145 0.00 0.00 0.00 -93.32
7535454 2009.05.18 02:15 sell 0.10 gbpjpy 143.73 145.76 136.98 2009.05.18 10:44 145.76 0.00 0.00 0.00 -212.12
7535466 2009.05.18 02:15 sell 0.10 gbpusd 1.5145 1.5281 1.4545 2009.05.18 13:37 1.5281 0.00 0.00 0.00 -136.00
7552043 2009.05.18 10:45 buy 0.10 gbpjpy 145.87 146.17 150.08 2009.05.22 16:44 150.08 0.00 0.00 1.06 445.03
7559715 2009.05.18 14:00 buy 0.10 eurusd 1.3497 1.3339 1.3966 2009.05.22 12:08 1.3966 0.00 0.00 0.92 469.00
7608305 2009.05.19 08:45 buy 0.10 gbpusd 1.5420 1.5284 1.5892 2009.05.22 12:58 1.5892 0.00 0.00 0.47 472.00
7619677 2009.05.19 12:30 sell 0.10 eurgbp 0.8796 0.8855 0.8546 2009.05.21 10:42 0.8855 0.00 0.00 -0.49 -91.90
7628329 2009.05.19 15:15 buy 0.10 usdchf 1.1151 1.1047 1.1751 2009.05.20 13:38 1.1047 0.00 0.00 0.02 -94.14
7718843 2009.05.21 10:45 buy 0.10 eurgbp 0.8844 0.8785 0.9094 2009.05.21 14:16 0.8785 0.00 0.00 0.00 -92.50
7729918 2009.05.21 15:30 sell 0.10 eurgbp 0.8771 0.8830 0.8521 2009.05.22 09:28 0.8830 0.00 0.00 -0.16 -93.20
  0.00 0.00 3.55 2 293.19
Closed P/L: 2 296.74
Open Trades:
Ticket Open Time Type Size Item Price S / L T / P   Price Commission Taxes Swap Profit
7682263 2009.05.20 16:00 sell 0.10 usdchf 1.0975 1.1079 1.0375   1.0859 0.00 0.00 -0.33 106.82
7768787 2009.05.22 13:00 buy 0.10 gbpusd 1.5891 1.5755 1.6491   1.5929 0.00 0.00 0.00 38.00
7770818 2009.05.22 14:00 sell 0.10 eurgbp 0.8780 0.8839 0.8530   0.8791 0.00 0.00 0.00 -17.53
7772713 2009.05.22 14:45 buy 0.10 eurusd 1.3989 1.3831 1.4689   1.3996 0.00 0.00 0.00 7.00
7779203 2009.05.22 17:15 buy 0.10 gbpjpy 150.46 148.46 157.21   150.91 0.00 0.00 0.00 47.49
  0.00 0.00 -0.33 181.78
  Floating P/L: 181.45
Working Orders:
Ticket Open Time Type Size Item Price S / L T / P Market Price  
No transactions
 
Summary:
Deposit/Withdrawal: 5 000.00 Credit Facility: 0.00  
Closed Trade P/L: 2 296.74 Floating P/L: 181.45 Margin: 697.70
Balance: 7 296.74 Equity: 7 478.19 Free Margin: 6 780.50
 
Details:
Graph
Gross Profit: 4 075.28 Gross Loss: 1 778.54 Total Net Profit: 2 296.74
Profit Factor: 2.29 Expected Payoff: 95.70  
Absolute Drawdown: 169.28 Maximal Drawdown: 1 356.86 (20.71%) Relative Drawdown: 20.71% (1 356.86)
 
Total Trades: 24 Short Positions (won %): 12 (25.00%) Long Positions (won %): 12 (50.00%)
Profit Trades (% of total): 9 (37.50%) Loss trades (% of total): 15 (62.50%)
Largest profit trade: 750.65 loss trade: -212.12
Average profit trade: 452.81 loss trade: -118.57
Maximum consecutive wins ($): 4 (1 742.28) consecutive losses ($): 10 (-1 356.86)
Maximal consecutive profit (count): 1 742.28 (4) consecutive loss (count): -1 356.86 (10)
Average consecutive wins: 2 consecutive losses: 4

GoMega Xray

Return to ForexTradingEA.org