| Symbol | EURUSD (Euro vs. United States Dollar) | ||||
| Period | 15 Minutes (M15) 2000.01.10 02:00 - 2009.04.20 23:45 (2000.01.10 - 2009.04.21) | ||||
| Model | Every tick (the most precise method based on all available least timeframes) | ||||
| Parameters | Lots=0.1; RiskManagement=false; RiskPercent=10; timecontrol=0; starttime=7; stoptime=17; BBUSize=0; TrailingStop=0; TrailingShag=5; stepfast=0.02; maximumfast=0.2; stepslow=0.005; maximumslow=0.05; barsearch=3; otstup=100; Ur1=50; Ur2=161; | ||||
| Bars in test | 231359 | Ticks modelled | 21154837 | Modelling quality | 90.00% |
| Mismatched charts errors | 0 | ||||
| Initial deposit | 10000.00 | ||||
| Total net profit | 12891.62 | Gross profit | 74160.71 | Gross loss | -61269.09 |
| Profit factor | 1.21 | Expected payoff | 4.73 | ||
| Absolute drawdown | 683.51 | Maximal drawdown | 1749.96 (7.18%) | Relative drawdown | 13.89% (1540.00) |
| Total trades | 2727 | Short positions (won %) | 1107 (78.23%) | Long positions (won %) | 1620 (82.96%) |
| Profit trades (% of total) | 2210 (81.04%) | Loss trades (% of total) | 517 (18.96%) | ||
| Largest | profit trade | 198.00 | loss trade | -187.00 | |
| Average | profit trade | 33.56 | loss trade | -118.51 | |
| Maximum | consecutive wins (profit in money) | 33 (940.06) | consecutive losses (loss in money) | 3 (-424.00) | |
| Maximal | consecutive profit (count of wins) | 1022.53 (30) | consecutive loss (count of losses) | -424.00 (3) | |
| Average | consecutive wins | 5 | consecutive losses | 1 | |

| # | Time | Type | Order | Size | Price | S / L | T / P | Profit | Balance |
| 1 | 2000.01.10 21:15 | buy limit | 1 | 0.10 | 1.0257 | 1.0141 | 1.0293 | ||
| 2 | 2000.01.10 22:23 | buy | 1 | 0.10 | 1.0257 | 1.0141 | 1.0293 | ||
| 3 | 2000.01.11 09:15 | buy limit | 2 | 0.10 | 1.0266 | 1.0158 | 1.0284 | ||
| 4 | 2000.01.11 09:38 | t/p | 1 | 0.10 | 1.0293 | 1.0141 | 1.0293 | 36.00 | 10036.00 |
| 5 | 2000.01.11 12:45 | delete | 2 | 0.10 | 1.0266 | 1.0158 | 1.0284 | ||
| 6 | 2000.01.11 13:45 | buy limit | 3 | 0.10 | 1.0303 | 1.0188 | 1.0336 | ||
| 7 | 2000.01.11 13:50 | buy | 3 | 0.10 | 1.0303 | 1.0188 | 1.0336 | ||
| 8 | 2000.01.11 23:44 | t/p | 3 | 0.10 | 1.0336 | 1.0188 | 1.0336 | 33.00 | 10069.00 |
| 9 | 2000.01.12 08:45 | buy limit | 4 | 0.10 | 1.0338 | 1.0223 | 1.0371 | ||
| 10 | 2000.01.12 09:08 | buy | 4 | 0.10 | 1.0338 | 1.0223 | 1.0371 | ||
| 11 | 2000.01.12 11:00 | buy limit | 5 | 0.10 | 1.0342 | 1.0221 | 1.0389 | ||
| 12 | 2000.01.12 12:08 | buy | 5 | 0.10 | 1.0342 | 1.0221 | 1.0389 | ||
| 13 | 2000.01.12 18:45 | sell limit | 6 | 0.10 | 1.0287 | 1.0403 | 1.0251 | ||
| 14 | 2000.01.12 19:28 | sell | 6 | 0.10 | 1.0287 | 1.0403 | 1.0251 | ||
| 15 | 2000.01.13 04:01 | buy limit | 7 | 0.10 | 1.0307 | 1.0198 | 1.0327 | ||
| 16 | 2000.01.13 04:49 | buy | 7 | 0.10 | 1.0307 | 1.0198 | 1.0327 | ||
| 17 | 2000.01.13 16:33 | t/p | 6 | 0.10 | 1.0251 | 1.0403 | 1.0251 | 35.51 | 10104.51 |
| 18 | 2000.01.13 21:45 | sell limit | 8 | 0.10 | 1.0267 | 1.0381 | 1.0234 | ||
| 19 | 2000.01.14 03:01 | buy limit | 9 | 0.10 | 1.0259 | 1.0152 | 1.0273 | ||
| 20 | 2000.01.14 03:01 | delete | 8 | 0.10 | 1.0267 | 1.0381 | 1.0234 | ||
| 21 | 2000.01.14 03:11 | buy | 9 | 0.10 | 1.0259 | 1.0152 | 1.0273 | ||
| 22 | 2000.01.14 04:33 | t/p | 9 | 0.10 | 1.0273 | 1.0152 | 1.0273 | 14.00 | 10118.51 |
| 23 | 2000.01.14 15:09 | s/l | 4 | 0.10 | 1.0223 | 1.0223 | 1.0371 | -115.00 | 10003.51 |
| 24 | 2000.01.14 15:11 | s/l | 5 | 0.10 | 1.0221 | 1.0221 | 1.0389 | -121.00 | 9882.51 |
| 25 | 2000.01.14 15:15 | sell limit | 10 | 0.10 | 1.0240 | 1.0362 | 1.0191 | ||
| 26 | 2000.01.14 16:32 | s/l | 7 | 0.10 | 1.0198 | 1.0198 | 1.0327 | -109.00 | 9773.51 |
| 27 | 2000.01.14 20:15 | delete | 10 | 0.10 | 1.0240 | 1.0362 | 1.0191 | ||
| 28 | 2000.01.18 10:30 | buy limit | 11 | 0.10 | 1.0109 | 0.9995 | 1.0138 | ||
| 29 | 2000.01.18 10:32 | buy | 11 | 0.10 | 1.0109 | 0.9995 | 1.0138 | ||
| 30 | 2000.01.18 11:17 | t/p | 11 | 0.10 | 1.0138 | 0.9995 | 1.0138 | 29.00 | 9802.51 |
| 31 | 2000.01.18 23:47 | buy limit | 12 | 0.10 | 1.0122 | 1.0007 | 1.0154 | ||
| 32 | 2000.01.19 03:45 | delete | 12 | 0.10 | 1.0122 | 1.0007 | 1.0154 | ||
| 33 | 2000.01.20 18:45 | sell limit | 13 | 0.10 | 1.0096 | 1.0210 | 1.0063 | ||
| 34 | 2000.01.20 18:56 | sell | 13 | 0.10 | 1.0096 | 1.0210 | 1.0063 | ||
| 35 | 2000.01.21 12:45 | sell limit | 14 | 0.10 | 1.0165 | 1.0278 | 1.0136 | ||
| 36 | 2000.01.21 17:44 | t/p | 13 | 0.10 | 1.0063 | 1.0210 | 1.0063 | 32.84 | 9835.35 |
| 37 | 2000.01.21 18:30 | delete | 14 | 0.10 | 1.0165 | 1.0278 | 1.0136 | ||
| 38 | 2000.01.24 09:30 | sell limit | 15 | 0.10 | 1.0043 | 1.0158 | 1.0010 | ||
| 39 | 2000.01.24 10:27 | sell | 15 | 0.10 | 1.0043 | 1.0158 | 1.0010 | ||
| 40 | 2000.01.24 16:42 | t/p | 15 | 0.10 | 1.0010 | 1.0158 | 1.0010 | 33.00 | 9868.35 |
| 41 | 2000.01.25 05:30 | buy limit | 16 | 0.10 | 1.0068 | 0.9961 | 1.0084 | ||
| 42 | 2000.01.25 09:15 | delete | 16 | 0.10 | 1.0068 | 0.9961 | 1.0084 | ||
| 43 | 2000.01.26 21:15 | sell limit | 17 | 0.10 | 1.0012 | 1.0122 | 0.9988 | ||
| 44 | 2000.01.26 21:49 | sell | 17 | 0.10 | 1.0012 | 1.0122 | 0.9988 | ||
| 45 | 2000.01.27 15:21 | t/p | 17 | 0.10 | 0.9988 | 1.0122 | 0.9988 | 23.51 | 9891.86 |
| 46 | 2000.01.27 22:15 | sell limit | 18 | 0.10 | 0.9885 | 0.9998 | 0.9856 | ||
| 47 | 2000.01.27 22:38 | sell | 18 | 0.10 | 0.9885 | 0.9998 | 0.9856 | ||
| 48 | 2000.01.28 10:55 | t/p | 18 | 0.10 | 0.9856 | 0.9998 | 0.9856 | 28.84 | 9920.69 |
| 49 | 2000.01.28 15:45 | sell limit | 19 | 0.10 | 0.9855 | 0.9970 | 0.9820 | ||
| 50 | 2000.01.28 16:31 | sell | 19 | 0.10 | 0.9855 | 0.9970 | 0.9820 | ||
| 51 | 2000.01.28 18:06 | t/p | 19 | 0.10 | 0.9820 | 0.9970 | 0.9820 | 35.00 | 9955.69 |
| 52 | 2000.01.28 18:15 | sell limit | 20 | 0.10 | 0.9839 | 0.9970 | 0.9770 | ||
| 53 | 2000.01.28 23:00 | delete | 20 | 0.10 | 0.9839 | 0.9970 | 0.9770 | ||
| 54 | 2000.01.29 00:30 | sell limit | 21 | 0.10 | 0.9765 | 0.9885 | 0.9721 | ||
| 55 | 2000.01.29 01:23 | sell | 21 | 0.10 | 0.9765 | 0.9885 | 0.9721 | ||
| 56 | 2000.01.31 06:46 | buy limit | 22 | 0.10 | 0.9795 | 0.9685 | 0.9817 | ||
| 57 | 2000.01.31 08:45 | delete | 22 | 0.10 | 0.9795 | 0.9685 | 0.9817 | ||
| 58 | 2000.01.31 18:31 | sell limit | 23 | 0.10 | 0.9791 | 0.9923 | 0.9720 | ||
| 59 | 2000.01.31 19:00 | sell | 23 | 0.10 | 0.9791 | 0.9923 | 0.9720 | ||
| 60 | 2000.01.31 20:56 | t/p | 21 | 0.10 | 0.9721 | 0.9885 | 0.9721 | 43.84 | 9999.53 |
| 61 | 2000.01.31 20:56 | t/p | 23 | 0.10 | 0.9720 | 0.9923 | 0.9720 | 71.00 | 10070.53 |
| 62 | 2000.02.01 08:30 | buy limit | 24 | 0.10 | 0.9705 | 0.9599 | 0.9718 | ||
| 63 | 2000.02.01 09:06 | buy | 24 | 0.10 | 0.9705 | 0.9599 | 0.9718 | ||
| 64 | 2000.02.01 16:06 | t/p | 24 | 0.10 | 0.9718 | 0.9599 | 0.9718 | 13.00 | 10083.53 |
| 65 | 2000.02.02 16:45 | sell limit | 25 | 0.10 | 0.9718 | 0.9833 | 0.9683 | ||
| 66 | 2000.02.02 16:50 | sell | 25 | 0.10 | 0.9718 | 0.9833 | 0.9683 | ||
| 67 | 2000.02.02 22:45 | buy limit | 26 | 0.10 | 0.9776 | 0.9643 | 0.9848 | ||
| 68 | 2000.02.02 22:56 | buy | 26 | 0.10 | 0.9776 | 0.9643 | 0.9848 | ||
| 69 | 2000.02.03 18:59 | s/l | 25 | 0.10 | 0.9833 | 0.9833 | 0.9683 | -115.49 | 9968.04 |
| 70 | 2000.02.03 19:12 | t/p | 26 | 0.10 | 0.9848 | 0.9643 | 0.9848 | 72.00 | 10040.04 |
| 71 | 2000.02.04 10:15 | sell limit | 27 | 0.10 | 0.9892 | 1.0008 | 0.9855 | ||
| 72 | 2000.02.04 10:50 | sell | 27 | 0.10 | 0.9892 | 1.0008 | 0.9855 | ||
| 73 | 2000.02.04 14:12 | t/p | 27 | 0.10 | 0.9855 | 1.0008 | 0.9855 | 37.00 | 10077.04 |
| 74 | 2000.02.04 19:15 | sell limit | 28 | 0.10 | 0.9791 | 0.9919 | 0.9729 | ||
| 75 | 2000.02.04 21:16 | sell | 28 | 0.10 | 0.9791 | 0.9919 | 0.9729 | ||
| 76 | 2000.02.07 11:00 | buy limit | 29 | 0.10 | 0.9810 | 0.9692 | 0.9848 | ||
| 77 | 2000.02.07 11:27 | buy | 29 | 0.10 | 0.9810 | 0.9692 | 0.9848 | ||
| 78 | 2000.02.08 05:05 | buy limit | 30 | 0.10 | 0.9806 | 0.9697 | 0.9826 | ||
| 79 | 2000.02.08 09:05 | buy | 30 | 0.10 | 0.9806 | 0.9697 | 0.9826 | ||
| 80 | 2000.02.08 10:42 | t/p | 30 | 0.10 | 0.9826 | 0.9697 | 0.9826 | 20.00 | 10097.04 |
| 81 | 2000.02.08 10:45 | buy limit | 31 | 0.10 | 0.9824 | 0.9707 | 0.9860 | ||
| 82 | 2000.02.08 11:20 | buy | 31 | 0.10 | 0.9824 | 0.9707 | 0.9860 | ||
| 83 | 2000.02.08 13:34 | t/p | 29 | 0.10 | 0.9848 | 0.9692 | 0.9848 | 38.00 | 10135.04 |
| 84 | 2000.02.08 13:39 | t/p | 31 | 0.10 | 0.9860 | 0.9707 | 0.9860 | 36.00 | 10171.04 |
| 85 | 2000.02.09 04:15 | buy limit | 32 | 0.10 | 0.9868 | 0.9756 | 0.9895 | ||
| 86 | 2000.02.09 09:15 | delete | 32 | 0.10 | 0.9868 | 0.9756 | 0.9895 | ||
| 87 | 2000.02.09 10:55 | s/l | 28 | 0.10 | 0.9919 | 0.9919 | 0.9729 | -128.49 | 10042.55 |
| 88 | 2000.02.09 14:45 | buy limit | 33 | 0.10 | 0.9907 | 0.9783 | 0.9960 | ||
| 89 | 2000.02.09 15:03 | buy | 33 | 0.10 | 0.9907 | 0.9783 | 0.9960 | ||
| 90 | 2000.02.09 17:46 | t/p | 33 | 0.10 | 0.9960 | 0.9783 | 0.9960 | 53.00 | 10095.55 |
| 91 | 2000.02.10 18:30 | sell limit | 34 | 0.10 | 0.9862 | 0.9987 | 0.9807 | ||
| 92 | 2000.02.10 19:07 | sell | 34 | 0.10 | 0.9862 | 0.9987 | 0.9807 | ||
| 93 | 2000.02.11 02:31 | buy limit | 35 | 0.10 | 0.9853 | 0.9747 | 0.9866 | ||
| 94 | 2000.02.11 04:53 | buy | 35 | 0.10 | 0.9853 | 0.9747 | 0.9866 | ||
| 95 | 2000.02.11 09:31 | t/p | 35 | 0.10 | 0.9866 | 0.9747 | 0.9866 | 13.00 | 10108.55 |
| 96 | 2000.02.11 13:15 | sell limit | 36 | 0.10 | 0.9855 | 0.9975 | 0.9809 | ||
| 97 | 2000.02.11 14:52 | t/p | 34 | 0.10 | 0.9807 | 0.9987 | 0.9807 | 54.84 | 10163.38 |
| 98 | 2000.02.11 17:45 | delete | 36 | 0.10 | 0.9855 | 0.9975 | 0.9809 | ||
| 99 | 2000.02.12 01:15 | buy limit | 37 | 0.10 | 0.9874 | 0.9763 | 0.9897 | ||
| 100 | 2000.02.14 02:08 | buy | 37 | 0.10 | 0.9874 | 0.9763 | 0.9897 | ||
| 101 | 2000.02.14 09:24 | t/p | 37 | 0.10 | 0.9897 | 0.9763 | 0.9897 | 23.00 | 10186.38 |
| 102 | 2000.02.14 13:00 | buy limit | 38 | 0.10 | 0.9894 | 0.9780 | 0.9923 | ||
| 103 | 2000.02.14 14:33 | buy | 38 | 0.10 | 0.9894 | 0.9780 | 0.9923 | ||
| 104 | 2000.02.14 19:53 | s/l | 38 | 0.10 | 0.9780 | 0.9780 | 0.9923 | -114.00 | 10072.38 |
| 105 | 2000.02.15 00:15 | sell limit | 39 | 0.10 | 0.9803 | 0.9918 | 0.9768 | ||
| 106 | 2000.02.15 03:31 | delete | 39 | 0.10 | 0.9803 | 0.9918 | 0.9768 | ||
| 107 | 2000.02.15 11:15 | buy limit | 40 | 0.10 | 0.9798 | 0.9684 | 0.9829 | ||
| 108 | 2000.02.15 11:59 | buy | 40 | 0.10 | 0.9798 | 0.9684 | 0.9829 | ||
| 109 | 2000.02.15 18:22 | t/p | 40 | 0.10 | 0.9829 | 0.9684 | 0.9829 | 31.00 | 10103.38 |
| 110 | 2000.02.16 23:00 | buy limit | 41 | 0.10 | 0.9830 | 0.9691 | 0.9917 | ||
| 111 | 2000.02.17 02:15 | delete | 41 | 0.10 | 0.9830 | 0.9691 | 0.9917 | ||
| 112 | 2000.02.17 10:53 | buy limit | 42 | 0.10 | 0.9870 | 0.9756 | 0.9899 | ||
| 113 | 2000.02.17 11:03 | buy | 42 | 0.10 | 0.9870 | 0.9756 | 0.9899 | ||
| 114 | 2000.02.17 12:15 | t/p | 42 | 0.10 | 0.9899 | 0.9756 | 0.9899 | 29.00 | 10132.38 |
| 115 | 2000.02.18 16:45 | sell limit | 43 | 0.10 | 0.9847 | 0.9974 | 0.9785 | ||
| 116 | 2000.02.18 18:12 | sell | 43 | 0.10 | 0.9847 | 0.9974 | 0.9785 | ||
| 117 | 2000.02.21 05:15 | buy limit | 44 | 0.10 | 0.9850 | 0.9737 | 0.9877 | ||
| 118 | 2000.02.21 10:00 | delete | 44 | 0.10 | 0.9850 | 0.9737 | 0.9877 | ||
| 119 | 2000.02.21 10:45 | buy limit | 45 | 0.10 | 0.9871 | 0.9759 | 0.9898 | ||
| 120 | 2000.02.21 10:52 | buy | 45 | 0.10 | 0.9871 | 0.9759 | 0.9898 | ||
| 121 | 2000.02.22 03:12 | t/p | 45 | 0.10 | 0.9898 | 0.9759 | 0.9898 | 27.00 | 10159.38 |
| 122 | 2000.02.22 07:46 | buy limit | 46 | 0.10 | 0.9930 | 0.9823 | 0.9944 | ||
| 123 | 2000.02.22 07:48 | buy | 46 | 0.10 | 0.9930 | 0.9823 | 0.9944 | ||
| 124 | 2000.02.22 08:48 | t/p | 46 | 0.10 | 0.9944 | 0.9823 | 0.9944 | 14.00 | 10173.38 |
| 125 | 2000.02.22 10:45 | buy limit | 47 | 0.10 | 0.9933 | 0.9820 | 0.9962 | ||
| 126 | 2000.02.22 10:45 | buy | 47 | 0.10 | 0.9933 | 0.9820 | 0.9962 | ||
| 127 | 2000.02.22 11:23 | t/p | 47 | 0.10 | 0.9962 | 0.9820 | 0.9962 | 29.00 | 10202.38 |
| 128 | 2000.02.22 11:23 | s/l | 43 | 0.10 | 0.9974 | 0.9974 | 0.9785 | -127.33 | 10075.06 |
| 129 | 2000.02.22 18:15 | buy limit | 48 | 0.10 | 1.0024 | 0.9901 | 1.0075 | ||
| 130 | 2000.02.22 23:00 | delete | 48 | 0.10 | 1.0024 | 0.9901 | 1.0075 | ||
| 131 | 2000.02.23 17:15 | sell limit | 49 | 0.10 | 1.0055 | 1.0170 | 1.0020 | ||
| 132 | 2000.02.23 17:48 | sell | 49 | 0.10 | 1.0055 | 1.0170 | 1.0020 | ||
| 133 | 2000.02.23 19:59 | t/p | 49 | 0.10 | 1.0020 | 1.0170 | 1.0020 | 35.00 | 10110.06 |
| 134 | 2000.02.24 04:45 | buy limit | 50 | 0.10 | 1.0028 | 0.9915 | 1.0055 | ||
| 135 | 2000.02.24 06:48 | buy | 50 | 0.10 | 1.0028 | 0.9915 | 1.0055 | ||
| 136 | 2000.02.24 15:15 | s/l | 50 | 0.10 | 0.9915 | 0.9915 | 1.0055 | -113.00 | 9997.06 |
| 137 | 2000.02.24 22:30 | buy limit | 51 | 0.10 | 0.9944 | 0.9825 | 0.9985 | ||
| 138 | 2000.02.24 23:00 | buy | 51 | 0.10 | 0.9944 | 0.9825 | 0.9985 | ||
| 139 | 2000.02.25 07:45 | sell limit | 52 | 0.10 | 0.9919 | 1.0030 | 0.9893 | ||
| 140 | 2000.02.25 08:50 | sell | 52 | 0.10 | 0.9919 | 1.0030 | 0.9893 | ||
| 141 | 2000.02.25 10:14 | t/p | 52 | 0.10 | 0.9893 | 1.0030 | 0.9893 | 26.00 | 10023.06 |
| 142 | 2000.02.25 10:15 | sell limit | 53 | 0.10 | 0.9909 | 1.0027 | 0.9869 | ||
| 143 | 2000.02.25 14:41 | s/l | 51 | 0.10 | 0.9825 | 0.9825 | 0.9985 | -119.00 | 9904.06 |
| 144 | 2000.02.25 16:45 | delete | 53 | 0.10 | 0.9909 | 1.0027 | 0.9869 | ||
| 145 | 2000.02.25 18:15 | sell limit | 54 | 0.10 | 0.9807 | 0.9931 | 0.9752 | ||
| 146 | 2000.02.25 23:00 | delete | 54 | 0.10 | 0.9807 | 0.9931 | 0.9752 | ||
| 147 | 2000.02.28 12:00 | buy limit | 55 | 0.10 | 0.9602 | 0.9457 | 0.9700 | ||
| 148 | 2000.02.28 15:45 | delete | 55 | 0.10 | 0.9602 | 0.9457 | 0.9700 | ||
| 149 | 2000.02.28 18:00 | buy limit | 56 | 0.10 | 0.9665 | 0.9518 | 0.9768 | ||
| 150 | 2000.02.28 18:15 | buy | 56 | 0.10 | 0.9665 | 0.9518 | 0.9768 | ||
| 151 | 2000.02.29 11:39 | t/p | 56 | 0.10 | 0.9768 | 0.9518 | 0.9768 | 103.00 | 10007.06 |
| 152 | 2000.03.01 00:30 | sell limit | 57 | 0.10 | 0.9663 | 0.9784 | 0.9616 | ||
| 153 | 2000.03.01 03:30 | delete | 57 | 0.10 | 0.9663 | 0.9784 | 0.9616 | ||
| 154 | 2000.03.01 11:45 | buy limit | 58 | 0.10 | 0.9675 | 0.9552 | 0.9726 | ||
| 155 | 2000.03.01 12:46 | buy | 58 | 0.10 | 0.9675 | 0.9552 | 0.9726 | ||
| 156 | 2000.03.01 20:16 | t/p | 58 | 0.10 | 0.9726 | 0.9552 | 0.9726 | 51.00 | 10058.06 |
| 157 | 2000.03.02 04:00 | buy limit | 59 | 0.10 | 0.9705 | 0.9588 | 0.9741 | ||
| 158 | 2000.03.02 08:15 | delete | 59 | 0.10 | 0.9705 | 0.9588 | 0.9741 | ||
| 159 | 2000.03.02 09:00 | buy limit | 60 | 0.10 | 0.9752 | 0.9639 | 0.9779 | ||
| 160 | 2000.03.02 09:01 | buy | 60 | 0.10 | 0.9752 | 0.9639 | 0.9779 | ||
| 161 | 2000.03.02 10:39 | t/p | 60 | 0.10 | 0.9779 | 0.9639 | 0.9779 | 27.00 | 10085.06 |
| 162 | 2000.03.02 10:45 | buy limit | 61 | 0.10 | 0.9767 | 0.9640 | 0.9825 | ||
| 163 | 2000.03.02 11:31 | buy | 61 | 0.10 | 0.9767 | 0.9640 | 0.9825 | ||
| 164 | 2000.03.02 19:28 | s/l | 61 | 0.10 | 0.9640 | 0.9640 | 0.9825 | -127.00 | 9958.06 |
| 165 | 2000.03.03 02:01 | sell limit | 62 | 0.10 | 0.9649 | 0.9770 | 0.9601 | ||
| 166 | 2000.03.03 03:12 | sell | 62 | 0.10 | 0.9649 | 0.9770 | 0.9601 | ||
| 167 | 2000.03.03 08:45 | buy limit | 63 | 0.10 | 0.9636 | 0.9507 | 0.9699 | ||
| 168 | 2000.03.03 13:00 | delete | 63 | 0.10 | 0.9636 | 0.9507 | 0.9699 | ||
| 169 | 2000.03.03 14:00 | buy limit | 64 | 0.10 | 0.9653 | 0.9531 | 0.9700 | ||
| 170 | 2000.03.03 14:34 | buy | 64 | 0.10 | 0.9653 | 0.9531 | 0.9700 | ||
| 171 | 2000.03.03 18:17 | t/p | 62 | 0.10 | 0.9601 | 0.9770 | 0.9601 | 48.00 | 10006.06 |
| 172 | 2000.03.03 22:15 | sell limit | 65 | 0.10 | 0.9624 | 0.9746 | 0.9575 | ||
| 173 | 2000.03.03 23:03 | sell | 65 | 0.10 | 0.9624 | 0.9746 | 0.9575 | ||
| 174 | 2000.03.06 02:01 | t/p | 65 | 0.10 | 0.9575 | 0.9746 | 0.9575 | 48.84 | 10054.89 |
| 175 | 2000.03.06 21:00 | sell limit | 66 | 0.10 | 0.9598 | 0.9716 | 0.9556 | ||
| 176 | 2000.03.06 23:38 | sell | 66 | 0.10 | 0.9598 | 0.9716 | 0.9556 | ||
| 177 | 2000.03.07 18:33 | t/p | 66 | 0.10 | 0.9556 | 0.9716 | 0.9556 | 41.84 | 10096.73 |
| 178 | 2000.03.07 20:24 | s/l | 64 | 0.10 | 0.9531 | 0.9531 | 0.9700 | -122.00 | 9974.73 |
| 179 | 2000.03.08 09:15 | buy limit | 67 | 0.10 | 0.9588 | 0.9476 | 0.9613 | ||
| 180 | 2000.03.08 11:03 | buy | 67 | 0.10 | 0.9588 | 0.9476 | 0.9613 | ||
| 181 | 2000.03.08 11:35 | t/p | 67 | 0.10 | 0.9613 | 0.9476 | 0.9613 | 25.00 | 9999.73 |
| 182 | 2000.03.08 11:45 | buy limit | 68 | 0.10 | 0.9597 | 0.9477 | 0.9641 | ||
| 183 | 2000.03.08 11:53 | buy | 68 | 0.10 | 0.9597 | 0.9477 | 0.9641 | ||
| 184 | 2000.03.09 02:30 | buy limit | 69 | 0.10 | 0.9619 | 0.9512 | 0.9635 | ||
| 185 | 2000.03.09 03:00 | t/p | 68 | 0.10 | 0.9641 | 0.9477 | 0.9641 | 44.00 | 10043.73 |
| 186 | 2000.03.09 05:15 | delete | 69 | 0.10 | 0.9619 | 0.9512 | 0.9635 | ||
| 187 | 2000.03.11 01:01 | buy limit | 70 | 0.10 | 0.9627 | 0.9515 | 0.9654 | ||
| 188 | 2000.03.13 02:02 | buy | 70 | 0.10 | 0.9627 | 0.9515 | 0.9654 | ||
| 189 | 2000.03.13 04:30 | buy limit | 71 | 0.10 | 0.9628 | 0.9516 | 0.9655 | ||
| 190 | 2000.03.13 08:15 | delete | 71 | 0.10 | 0.9628 | 0.9516 | 0.9655 | ||
| 191 | 2000.03.13 09:13 | t/p | 70 | 0.10 | 0.9654 | 0.9515 | 0.9654 | 27.00 | 10070.73 |
| 192 | 2000.03.13 09:15 | buy limit | 72 | 0.10 | 0.9648 | 0.9538 | 0.9669 | ||
| 193 | 2000.03.13 13:30 | delete | 72 | 0.10 | 0.9648 | 0.9538 | 0.9669 | ||
| 194 | 2000.03.13 15:30 | buy limit | 73 | 0.10 | 0.9698 | 0.9580 | 0.9736 | ||
| 195 | 2000.03.13 15:53 | buy | 73 | 0.10 | 0.9698 | 0.9580 | 0.9736 | ||
| 196 | 2000.03.14 00:45 | sell limit | 74 | 0.10 | 0.9648 | 0.9760 | 0.9620 | ||
| 197 | 2000.03.14 03:02 | sell | 74 | 0.10 | 0.9648 | 0.9760 | 0.9620 | ||
| 198 | 2000.03.14 08:26 | t/p | 74 | 0.10 | 0.9620 | 0.9760 | 0.9620 | 28.00 | 10098.73 |
| 199 | 2000.03.14 11:53 | sell limit | 75 | 0.10 | 0.9639 | 0.9751 | 0.9611 | ||
| 200 | 2000.03.14 13:39 | sell | 75 | 0.10 | 0.9639 | 0.9751 | 0.9611 | ||
| 201 | 2000.03.14 15:23 | t/p | 75 | 0.10 | 0.9611 | 0.9751 | 0.9611 | 28.00 | 10126.73 |
| 202 | 2000.03.16 11:15 | buy limit | 76 | 0.10 | 0.9694 | 0.9579 | 0.9726 | ||
| 203 | 2000.03.16 11:19 | buy | 76 | 0.10 | 0.9694 | 0.9579 | 0.9726 | ||
| 204 | 2000.03.16 18:58 | t/p | 76 | 0.10 | 0.9726 | 0.9579 | 0.9726 | 32.00 | 10158.73 |
| 205 | 2000.03.16 18:59 | t/p | 73 | 0.10 | 0.9736 | 0.9580 | 0.9736 | 38.00 | 10196.73 |
| 206 | 2000.03.17 00:15 | buy limit | 77 | 0.10 | 0.9698 | 0.9577 | 0.9743 | ||
| 207 | 2000.03.17 00:33 | buy | 77 | 0.10 | 0.9698 | 0.9577 | 0.9743 | ||
| 208 | 2000.03.17 10:45 | sell limit | 78 | 0.10 | 0.9705 | 0.9818 | 0.9676 | ||
| 209 | 2000.03.17 14:45 | delete | 78 | 0.10 | 0.9705 | 0.9818 | 0.9676 | ||
| 210 | 2000.03.17 22:00 | buy limit | 79 | 0.10 | 0.9689 | 0.9557 | 0.9758 | ||
| 211 | 2000.03.20 02:30 | delete | 79 | 0.10 | 0.9689 | 0.9557 | 0.9758 | ||
| 212 | 2000.03.20 11:06 | t/p | 77 | 0.10 | 0.9743 | 0.9577 | 0.9743 | 45.00 | 10241.73 |
| 213 | 2000.03.21 19:15 | sell limit | 80 | 0.10 | 0.9711 | 0.9824 | 0.9681 | ||
| 214 | 2000.03.21 19:21 | sell | 80 | 0.10 | 0.9711 | 0.9824 | 0.9681 | ||
| 215 | 2000.03.21 20:40 | t/p | 80 | 0.10 | 0.9681 | 0.9824 | 0.9681 | 30.00 | 10271.73 |
| 216 | 2000.03.22 07:45 | sell limit | 81 | 0.10 | 0.9604 | 0.9713 | 0.9584 | ||
| 217 | 2000.03.22 08:00 | sell | 81 | 0.10 | 0.9604 | 0.9713 | 0.9584 | ||
| 218 | 2000.03.22 17:09 | t/p | 81 | 0.10 | 0.9584 | 0.9713 | 0.9584 | 20.00 | 10291.73 |
| 219 | 2000.03.22 17:15 | sell limit | 82 | 0.10 | 0.9597 | 0.9714 | 0.9558 | ||
| 220 | 2000.03.22 17:40 | sell | 82 | 0.10 | 0.9597 | 0.9714 | 0.9558 | ||
| 221 | 2000.03.23 16:15 | buy limit | 83 | 0.10 | 0.9637 | 0.9516 | 0.9684 | ||
| 222 | 2000.03.23 17:59 | s/l | 82 | 0.10 | 0.9714 | 0.9714 | 0.9558 | -117.49 | 10174.24 |
| 223 | 2000.03.23 20:15 | delete | 83 | 0.10 | 0.9637 | 0.9516 | 0.9684 | ||
| 224 | 2000.03.23 21:30 | buy limit | 84 | 0.10 | 0.9700 | 0.9585 | 0.9732 | ||
