| Account: 7057256 | Name: Deon | Currency: USD | 2009 May 22, 22:59 | ||||||||||
| Closed Transactions: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Close Time | Price | Commission | Taxes | Swap | Profit |
| 6433078 | 2009.04.19 17:37 | balance | Deposit | 5 000.00 | |||||||||
| 6832668 | 2009.04.23 12:00 | buy limit | 0.10 | eurusd | 1.3022 | 1.2898 | 1.3075 | 2009.04.23 15:00 | 1.3057 | cancelled | |||
| 6912862 | 2009.04.24 04:15 | buy limit | 0.10 | eurusd | 1.3125 | 1.3013 | 1.3150 | 2009.04.24 06:45 | 1.3143 | cancelled | |||
| 6923374 | 2009.04.24 07:20 | buy limit | 0.10 | eurusd | 1.3018 | 1.2785 | 1.3313 | 2009.04.24 07:21 | 1.3140 | cancelled | |||
| 6962482 | 2009.04.24 14:31 | buy | 0.10 | eurusd | 1.3242 | 1.3117 | 1.3296 | 2009.04.24 16:33 | 1.3296 | 0.00 | 0.00 | 0.00 | 54.00 |
| 7024631 | 2009.04.27 05:15 | sell limit | 0.10 | eurusd | 1.3187 | 1.3302 | 1.3152 | 2009.04.27 08:30 | 1.3178 | cancelled | |||
| 7123067 | 2009.04.28 03:36 | sell | 0.10 | eurusd | 1.3016 | 1.3136 | 1.2972 | 2009.04.28 14:44 | 1.2972 | 0.00 | 0.00 | 0.00 | 44.00 |
| 7206121 | 2009.04.28 19:45 | buy limit | 0.10 | eurusd | 1.3075 | 1.2952 | 1.3126 | 2009.04.29 00:33 | 1.3147 | cancelled | |||
| 7254937 | 2009.04.29 08:59 | buy | 0.10 | eurusd | 1.3189 | 1.3069 | 1.3232 | 2009.04.29 12:16 | 1.3232 | 0.00 | 0.00 | 0.00 | 43.00 |
| 7271905 | 2009.04.29 12:00 | buy limit | 0.10 | eurusd | 1.3200 | 1.3073 | 1.3258 | 2009.04.29 15:45 | 1.3250 | cancelled | |||
| 7300082 | 2009.04.29 17:11 | buy | 0.10 | eurusd | 1.3244 | 1.3123 | 1.3291 | 2009.04.29 18:21 | 1.3291 | 0.00 | 0.00 | 0.00 | 47.00 |
| 7365029 | 2009.04.30 09:15 | buy limit | 0.10 | eurusd | 1.3299 | 1.3167 | 1.3368 | 2009.04.30 12:00 | 1.3339 | cancelled | |||
| 7432326 | 2009.04.30 20:44 | sell | 0.10 | eurusd | 1.3244 | 1.3361 | 1.3205 | 2009.05.04 18:06 | 1.3361 | 0.00 | 0.00 | -0.42 | -117.00 |
| 7439277 | 2009.04.30 22:19 | buy | 0.10 | eurusd | 1.3231 | 1.3101 | 1.3296 | 2009.05.01 09:40 | 1.3296 | 0.00 | 0.00 | 0.00 | 65.00 |
| 7451885 | 2009.05.01 03:15 | buy limit | 0.10 | eurusd | 1.3239 | 1.3118 | 1.3286 | 2009.05.01 10:30 | 1.3284 | cancelled | |||
| 7588799 | 2009.05.05 03:43 | buy | 0.10 | eurusd | 1.3390 | 1.3264 | 1.3446 | 2009.05.06 04:45 | 1.3264 | 0.00 | 0.00 | 0.00 | -126.00 |
| 7612957 | 2009.05.05 09:33 | sell | 0.10 | eurusd | 1.3367 | 1.3487 | 1.3323 | 2009.05.05 20:32 | 1.3323 | 0.00 | 0.00 | 0.00 | 44.00 |
| 7675332 | 2009.05.06 00:45 | sell limit | 0.10 | eurusd | 1.3322 | 1.3442 | 1.3278 | 2009.05.06 06:15 | 1.3278 | cancelled | |||
| 7767447 | 2009.05.07 01:10 | sell | 0.10 | eurusd | 1.3322 | 1.3439 | 1.3283 | 2009.05.07 03:39 | 1.3283 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7786561 | 2009.05.07 07:47 | sell | 0.10 | eurusd | 1.3304 | 1.3423 | 1.3260 | 2009.05.07 10:46 | 1.3260 | 0.00 | 0.00 | 0.00 | 44.00 |
| 7793759 | 2009.05.07 11:57 | sell | 0.10 | eurusd | 1.3294 | 1.3415 | 1.3247 | 2009.05.07 16:05 | 1.3415 | 0.00 | 0.00 | 0.00 | -121.00 |
| 7822951 | 2009.05.07 15:34 | buy | 0.10 | eurusd | 1.3332 | 1.3196 | 1.3410 | 2009.05.07 16:03 | 1.3410 | 0.00 | 0.00 | 0.00 | 78.00 |
| 7836885 | 2009.05.07 16:00 | buy limit | 0.10 | eurusd | 1.3330 | 1.3161 | 1.3482 | 2009.05.07 19:45 | 1.3401 | cancelled | |||
| 7914330 | 2009.05.08 12:02 | buy | 0.10 | eurusd | 1.3411 | 1.3294 | 1.3447 | 2009.05.08 15:30 | 1.3447 | 0.00 | 0.00 | 0.00 | 36.00 |
| 7924476 | 2009.05.08 14:15 | buy limit | 0.10 | eurusd | 1.3400 | 1.3279 | 1.3445 | 2009.05.08 17:30 | 1.3468 | cancelled | |||
| 7953346 | 2009.05.08 19:15 | buy limit | 0.10 | eurusd | 1.3489 | 1.3356 | 1.3561 | 2009.05.11 04:35 | 1.3638 | cancelled | |||
| 8041400 | 2009.05.11 19:24 | buy | 0.10 | eurusd | 1.3597 | 1.3457 | 1.3686 | 2009.05.12 14:57 | 1.3686 | 0.00 | 0.00 | 0.00 | 89.00 |
| 8161112 | 2009.05.13 13:02 | buy | 0.10 | eurusd | 1.3643 | 1.3489 | 1.3763 | 2009.05.15 20:44 | 1.3489 | 0.00 | 0.00 | 0.00 | -154.00 |
| 8312417 | 2009.05.14 16:17 | sell | 0.10 | eurusd | 1.3580 | 1.3718 | 1.3494 | 2009.05.15 20:44 | 1.3494 | 0.00 | 0.00 | -0.17 | 86.00 |
| 8444537 | 2009.05.15 21:00 | sell limit | 0.10 | eurusd | 1.3543 | 1.3714 | 1.3385 | 2009.05.18 13:00 | 1.3471 | cancelled | |||
| 8568822 | 2009.05.19 09:03 | buy | 0.10 | eurusd | 1.3550 | 1.3430 | 1.3594 | 2009.05.19 09:41 | 1.3594 | 0.00 | 0.00 | 0.00 | 44.00 |
| 8642484 | 2009.05.20 04:57 | buy | 0.10 | eurusd | 1.3597 | 1.3457 | 1.3686 | 2009.05.20 14:39 | 1.3686 | 0.00 | 0.00 | 0.00 | 89.00 |
| 0.00 | 0.00 | -0.59 | 284.00 | ||||||||||
| Closed P/L: | 283.41 | ||||||||||||
| Open Trades: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Price | Commission | Taxes | Swap | Profit | |
| No transactions | |||||||||||||
| 0.00 | 0.00 | 0.00 | 0.00 | ||||||||||
| Floating P/L: | 0.00 | ||||||||||||
| Working Orders: | |||||||||||||
| Ticket | Open Time | Type | Size | Item | Price | S / L | T / P | Market Price | |||||
| 8849856 | 2009.05.21 20:00 | buy limit | 0.10 | eurusd | 1.3816 | 1.3628 | 1.4010 | 1.4003 | Forex Conqueror | ||||
| Summary: | |||||||||||||
| Deposit/Withdrawal: | 5 000.00 | Credit Facility: | 0.00 | ||||||||||
| Closed Trade P/L: | 283.41 | Floating P/L: | 0.00 | Margin: | 0.00 | ||||||||
| Balance: | 5 283.41 | Equity: | 5 283.41 | Free Margin: | 5 283.41 | ||||||||
| Details: | |||||||||||||
![]() |
|||||||||||||
| Gross Profit: | 801.83 | Gross Loss: | 518.42 | Total Net Profit: | 283.41 | ||||||||
| Profit Factor: | 1.55 | Expected Payoff: | 15.74 | ||||||||||
| Absolute Drawdown: | 0.00 | Maximal Drawdown: | 199.42 (3.80%) | Relative Drawdown: | 3.80% (199.42) | ||||||||
| Total Trades: | 18 | Short Positions (won %): | 7 (71.43%) | Long Positions (won %): | 11 (81.82%) | ||||||||
| Profit Trades (% of total): | 14 (77.78%) | Loss trades (% of total): | 4 (22.22%) | ||||||||||
| Largest | profit trade: | 89.00 | loss trade: | -154.00 | |||||||||
| Average | profit trade: | 57.27 | loss trade: | -129.61 | |||||||||
| Maximum | consecutive wins ($): | 5 (253.00) | consecutive losses ($): | 1 (-154.00) | |||||||||
| Maximal | consecutive profit (count): | 253.00 (5) | consecutive loss (count): | -154.00 (1) | |||||||||
| Average | consecutive wins: | 3 | consecutive losses: | 1 | |||||||||