Alpari (US), LLC.
| Account: 119068 |
Name: Deon |
Currency: USD |
2009 September 9, 09:50 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 7087188 | 2009.04.27 05:45 | balance | Deposit | 5 000.00 |
| 7108180 | 2009.04.27 23:22 | buy | 0.39 | eurusd | 1.3017 | 1.2985 | 1.3067 | 2009.04.28 00:11 | 1.3027 | 0.00 | 0.00 | 0.59 | 39.00 |
| 7136265 | 2009.04.29 00:06 | buy | 0.39 | eurusd | 1.3133 | 1.2981 | 1.3183 | 2009.04.29 00:18 | 1.3143 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7137158 | 2009.04.29 00:48 | buy | 0.39 | eurusd | 1.3129 | 1.2977 | 1.3179 | 2009.04.29 01:48 | 1.3133 | 0.00 | 0.00 | 0.00 | 15.60 |
| 7235336 | 2009.05.05 00:05 | sell | 0.38 | eurusd | 1.3416 | 1.3521 | 1.3356 | 2009.05.05 02:38 | 1.3401 | 0.00 | 0.00 | 0.00 | 57.00 |
| 7259188 | 2009.05.05 23:24 | buy | 0.39 | eurusd | 1.3309 | 1.3277 | 1.3359 | 2009.05.06 00:21 | 1.3320 | 0.00 | 0.00 | 0.23 | 42.90 |
| 7292651 | 2009.05.06 23:15 | buy | 0.39 | eurusd | 1.3319 | 1.3244 | 1.3369 | 2009.05.07 04:02 | 1.3320 | 0.00 | 0.00 | -0.59 | 3.90 |
| 7294798 | 2009.05.07 00:30 | buy | 0.35 | eurusd | 1.3302 | 1.3230 | 1.3362 | 2009.05.07 01:05 | 1.3317 | 0.00 | 0.00 | 0.00 | 52.50 |
| 7324785 | 2009.05.07 23:00 | sell | 0.40 | eurusd | 1.3392 | 1.3471 | 1.3342 | 2009.05.08 00:00 | 1.3389 | 0.00 | 0.00 | 0.04 | 12.00 |
| 7409116 | 2009.05.12 23:00 | sell | 0.39 | eurusd | 1.3652 | 1.3708 | 1.3602 | 2009.05.13 00:07 | 1.3643 | 0.00 | 0.00 | -0.70 | 35.10 |
| 7451018 | 2009.05.14 00:06 | buy | 0.39 | eurusd | 1.3584 | 1.3552 | 1.3634 | 2009.05.14 00:11 | 1.3594 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7452387 | 2009.05.14 00:55 | buy | 0.40 | eurusd | 1.3583 | 1.3549 | 1.3631 | 2009.05.14 01:05 | 1.3593 | 0.00 | 0.00 | 0.00 | 40.00 |
| 7747127 | 2009.05.22 00:29 | sell | 0.39 | eurusd | 1.3910 | 1.3978 | 1.3850 | 2009.05.22 08:00 | 1.3909 | 0.00 | 0.00 | 0.00 | 3.90 |
| 7747922 | 2009.05.22 00:46 | sell | 0.35 | eurusd | 1.3912 | 1.3944 | 1.3862 | 2009.05.22 00:54 | 1.3902 | 0.00 | 0.00 | 0.00 | 35.00 |
| 7840882 | 2009.05.27 00:45 | sell | 0.39 | eurusd | 1.3993 | 1.4036 | 1.3933 | 2009.05.27 02:48 | 1.3978 | 0.00 | 0.00 | 0.00 | 58.50 |
| 7969785 | 2009.06.01 23:18 | sell | 0.39 | eurusd | 1.4165 | 1.4247 | 1.4115 | 2009.06.01 23:40 | 1.4155 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7993073 | 2009.06.02 23:00 | buy | 0.39 | eurusd | 1.4300 | 1.4148 | 1.4350 | 2009.06.02 23:09 | 1.4310 | 0.00 | 0.00 | 0.00 | 39.00 |
| 8015912 | 2009.06.03 23:50 | buy | 0.40 | eurusd | 1.4143 | 1.4109 | 1.4193 | 2009.06.04 00:44 | 1.4153 | 0.00 | 0.00 | 0.72 | 40.00 |
| 8040204 | 2009.06.04 23:12 | sell | 0.40 | eurusd | 1.4196 | 1.4240 | 1.4146 | 2009.06.04 23:24 | 1.4186 | 0.00 | 0.00 | 0.00 | 40.00 |
| 8082437 | 2009.06.09 00:30 | sell | 0.41 | eurusd | 1.3912 | 1.4001 | 1.3862 | 2009.06.09 00:56 | 1.3902 | 0.00 | 0.00 | 0.00 | 41.00 |
| 8124876 | 2009.06.10 23:08 | buy | 0.41 | eurusd | 1.3971 | 1.3914 | 1.4021 | 2009.06.10 23:26 | 1.3982 | 0.00 | 0.00 | 0.00 | 45.10 |
| 8298006 | 2009.06.23 00:41 | buy | 0.42 | eurusd | 1.3853 | 1.3804 | 1.3913 | 2009.06.23 03:48 | 1.3861 | 0.00 | 0.00 | 0.00 | 33.60 |
| 8454793 | 2009.07.02 00:28 | buy | 0.41 | eurusd | 1.4139 | 1.4000 | 1.4186 | 2009.07.02 01:30 | 1.4144 | 0.00 | 0.00 | 0.00 | 20.50 |
| 8595263 | 2009.07.13 23:03 | buy | 0.42 | eurusd | 1.3977 | 1.3895 | 1.4027 | 2009.07.13 23:58 | 1.3987 | 0.00 | 0.00 | 0.00 | 42.00 |
| 8596392 | 2009.07.14 00:42 | sell | 0.42 | eurusd | 1.3996 | 1.4028 | 1.3946 | 2009.07.14 00:59 | 1.3986 | 0.00 | 0.00 | 0.00 | 42.00 |
| 8631374 | 2009.07.16 00:09 | buy | 0.42 | eurusd | 1.4094 | 1.3968 | 1.4144 | 2009.07.16 00:58 | 1.4104 | 0.00 | 0.00 | 0.00 | 42.00 |
| 8761258 | 2009.07.28 23:08 | sell | 0.42 | eurusd | 1.41767 | 1.43046 | 1.41272 | 2009.07.29 00:13 | 1.41696 | 0.00 | 0.00 | 0.13 | 29.82 |
| 8762099 | 2009.07.29 00:58 | buy | 0.42 | eurusd | 1.41617 | 1.41252 | 1.42205 | 2009.07.29 02:44 | 1.41746 | 0.00 | 0.00 | 0.00 | 54.18 |
| 8836721 | 2009.08.05 22:59 | buy | 0.42 | eurusd | 1.44060 | 1.43543 | 1.44560 | 2009.08.05 23:09 | 1.44170 | 0.00 | 0.00 | 0.00 | 46.20 |
| 8846707 | 2009.08.07 00:24 | sell | 0.42 | eurusd | 1.43596 | 1.44325 | 1.43114 | 2009.08.07 01:34 | 1.43584 | 0.00 | 0.00 | 0.00 | 5.04 |
| 9074199 | 2009.09.09 00:42 | sell | 0.42 | eurusd | 1.45019 | 1.45351 | 1.44519 | 2009.09.09 02:00 | 1.45005 | 0.00 | 0.00 | 0.00 | 5.88 |
| |
0.00 |
0.00 |
0.42 |
1 038.72 |
| Closed P/L: |
1 039.14 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| No transactions |
| |
0.00 |
0.00 |
0.00 |
0.00 |
| | Floating P/L: |
0.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 039.14 |
Floating P/L: |
0.00 |
Margin: |
0.00 |
| Balance: |
6 039.14 |
Equity: |
6 039.14 |
Free Margin: |
6 039.14 |