Alpari (US), LLC.
| Account: 133740 |
Name: Deon |
Currency: USD |
2009 July 21, 17:08 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 8089332 | 2009.06.09 09:30 | buy | 0.10 | eurgbp | 0.8632 | 0.8332 | 0.8658 | 2009.07.08 12:07 | 0.8658 | 0.00 | 0.00 | 2.75 | 41.82 |
| 8115570 | 2009.06.10 14:30 | buy | 0.10 | eurgbp | 0.8592 | 0.8292 | 0.8618 | 2009.07.02 09:42 | 0.8618 | 0.00 | 0.00 | 2.44 | 42.49 |
| 8277342 | 2009.06.19 22:59 | sell | 0.10 | usdcad | 1.1353 | 1.1653 | 1.1327 | 2009.07.01 03:33 | 1.1653 | 0.00 | 0.00 | -0.71 | -257.44 |
| 8372002 | 2009.06.25 19:45 | buy | 0.10 | usdchf | 1.09420 | 1.06420 | 1.09680 | 2009.07.21 15:08 | 1.06420 | 0.00 | 0.00 | -1.12 | -281.90 |
| 8387248 | 2009.06.26 17:45 | buy | 0.10 | eurgbp | 0.8524 | 0.8224 | 0.8550 | 2009.07.01 07:25 | 0.8550 | 0.00 | 0.00 | 0.24 | 42.65 |
| 8390087 | 2009.06.26 22:15 | sell | 0.10 | usdcad | 1.1530 | 1.1830 | 1.1504 | 2009.07.01 14:20 | 1.1504 | 0.00 | 0.00 | -0.16 | 22.60 |
| 8424613 | 2009.06.30 15:45 | sell | 0.10 | usdcad | 1.1561 | 1.1861 | 1.1535 | 2009.07.01 13:55 | 1.1535 | 0.00 | 0.00 | -0.08 | 22.54 |
| 8426769 | 2009.06.30 16:48 | sell | 0.10 | usdcad | 1.1615 | 1.1915 | 1.1589 | 2009.07.01 09:35 | 1.1589 | 0.00 | 0.00 | -0.08 | 22.44 |
| 8427090 | 2009.06.30 17:00 | buy | 0.10 | eurusd | 1.4028 | 1.3728 | 1.4058 | 2009.07.01 08:58 | 1.4058 | 0.00 | 0.00 | 0.17 | 30.00 |
| 8437771 | 2009.07.01 08:09 | buy | 0.10 | usdchf | 1.0853 | 1.0553 | 1.0879 | 2009.07.02 23:25 | 1.0879 | 0.00 | 0.00 | 0.22 | 23.90 |
| 8440152 | 2009.07.01 10:30 | sell | 0.10 | eurusd | 1.4068 | 1.4368 | 1.4038 | 2009.07.02 14:30 | 1.4038 | 0.00 | 0.00 | -0.57 | 30.00 |
| 8444441 | 2009.07.01 15:00 | buy | 0.10 | usdchf | 1.0787 | 1.0487 | 1.0813 | 2009.07.02 09:52 | 1.0813 | 0.00 | 0.00 | 0.22 | 24.05 |
| 8461685 | 2009.07.02 10:30 | sell | 0.10 | usdcad | 1.1501 | 1.1801 | 1.1475 | 2009.07.14 10:29 | 1.1475 | 0.00 | 0.00 | -0.39 | 22.66 |
| 8463066 | 2009.07.02 12:53 | sell | 0.10 | usdcad | 1.1534 | 1.1834 | 1.1508 | 2009.07.02 14:33 | 1.1508 | 0.00 | 0.00 | 0.00 | 22.59 |
| 8464234 | 2009.07.02 14:17 | buy | 0.10 | eurgbp | 0.8577 | 0.8277 | 0.8603 | 2009.07.06 08:54 | 0.8603 | 0.00 | 0.00 | 0.22 | 42.16 |
| 8464931 | 2009.07.02 14:35 | sell | 0.10 | usdcad | 1.1531 | 1.1831 | 1.1505 | 2009.07.14 00:51 | 1.1505 | 0.00 | 0.00 | -0.39 | 22.60 |
| 8470887 | 2009.07.02 19:20 | buy | 0.10 | eurgbp | 0.8539 | 0.8239 | 0.8565 | 2009.07.03 09:50 | 0.8565 | 0.00 | 0.00 | 0.11 | 42.52 |
| 8482229 | 2009.07.03 09:00 | sell | 0.10 | eurusd | 1.4024 | 1.4324 | 1.3994 | 2009.07.03 10:21 | 1.3994 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8482241 | 2009.07.03 09:00 | buy | 0.10 | usdchf | 1.0836 | 1.0536 | 1.0862 | 2009.07.03 10:21 | 1.0862 | 0.00 | 0.00 | 0.00 | 23.94 |
| 8484162 | 2009.07.03 12:13 | buy | 0.10 | eurusd | 1.3987 | 1.3687 | 1.4017 | 2009.07.07 13:01 | 1.4017 | 0.00 | 0.00 | 0.19 | 30.00 |
| 8486769 | 2009.07.03 17:36 | sell | 0.10 | usdcad | 1.1596 | 1.1896 | 1.1570 | 2009.07.07 13:01 | 1.1570 | 0.00 | 0.00 | -0.11 | 22.47 |
| 8487717 | 2009.07.03 20:35 | sell | 0.10 | usdcad | 1.1624 | 1.1926 | 1.1600 | 2009.07.03 22:12 | 1.1600 | 0.00 | 0.00 | 0.00 | 20.69 |
| 8495228 | 2009.07.06 09:30 | buy | 0.10 | eurusd | 1.3942 | 1.3642 | 1.3972 | 2009.07.06 21:23 | 1.3972 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8495481 | 2009.07.06 09:45 | sell | 0.10 | usdcad | 1.1644 | 1.1944 | 1.1618 | 2009.07.06 15:37 | 1.1618 | 0.00 | 0.00 | 0.00 | 22.38 |
| 8497321 | 2009.07.06 12:45 | sell | 0.10 | usdcad | 1.1674 | 1.1974 | 1.1648 | 2009.07.06 12:48 | 1.1648 | 0.00 | 0.00 | 0.00 | 22.32 |
| 8501316 | 2009.07.06 17:45 | buy | 0.10 | eurgbp | 0.8591 | 0.8291 | 0.8617 | 2009.07.07 10:30 | 0.8617 | 0.00 | 0.00 | 0.03 | 42.01 |
| 8502835 | 2009.07.06 19:45 | buy | 0.10 | usdchf | 1.0862 | 1.0562 | 1.0888 | 2009.07.07 08:26 | 1.0888 | 0.00 | 0.00 | -0.12 | 23.88 |
| 8508972 | 2009.07.07 04:08 | buy | 0.10 | eurusd | 1.3957 | 1.3657 | 1.3987 | 2009.07.07 06:53 | 1.3987 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8512330 | 2009.07.07 09:45 | sell | 0.10 | usdcad | 1.1624 | 1.1927 | 1.1601 | 2009.07.07 10:46 | 1.1601 | 0.00 | 0.00 | 0.00 | 19.83 |
| 8512341 | 2009.07.07 09:47 | buy | 0.10 | eurusd | 1.3917 | 1.3617 | 1.3947 | 2009.07.07 10:46 | 1.3947 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8514475 | 2009.07.07 12:31 | buy | 0.10 | usdchf | 1.0866 | 1.0566 | 1.0892 | 2009.07.07 21:20 | 1.0892 | 0.00 | 0.00 | 0.00 | 23.87 |
| 8514715 | 2009.07.07 12:53 | buy | 0.10 | usdchf | 1.0836 | 1.0536 | 1.0862 | 2009.07.07 17:30 | 1.0862 | 0.00 | 0.00 | 0.00 | 23.94 |
| 8515339 | 2009.07.07 13:30 | sell | 0.10 | eurusd | 1.4023 | 1.4323 | 1.3993 | 2009.07.07 15:21 | 1.3993 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8515486 | 2009.07.07 13:37 | buy | 0.10 | usdchf | 1.0807 | 1.0505 | 1.0831 | 2009.07.07 14:59 | 1.0831 | 0.00 | 0.00 | 0.00 | 22.16 |
| 8518253 | 2009.07.07 16:15 | sell | 0.10 | usdcad | 1.1596 | 1.1896 | 1.1570 | 2009.07.09 13:49 | 1.1570 | 0.00 | 0.00 | -0.11 | 22.47 |
| 8519663 | 2009.07.07 18:00 | sell | 0.10 | usdcad | 1.1628 | 1.1928 | 1.1602 | 2009.07.08 16:06 | 1.1602 | 0.00 | 0.00 | -0.03 | 22.41 |
| 8520356 | 2009.07.07 18:43 | sell | 0.10 | usdcad | 1.1658 | 1.1958 | 1.1632 | 2009.07.07 19:13 | 1.1632 | 0.00 | 0.00 | 0.00 | 22.35 |
| 8520836 | 2009.07.07 19:15 | buy | 0.10 | eurusd | 1.3956 | 1.3656 | 1.3986 | 2009.07.09 13:49 | 1.3986 | 0.00 | 0.00 | 0.08 | 30.00 |
| 8522263 | 2009.07.07 21:01 | buy | 0.10 | eurusd | 1.3926 | 1.3626 | 1.3956 | 2009.07.09 09:54 | 1.3956 | 0.00 | 0.00 | 0.08 | 30.00 |
| 8542268 | 2009.07.08 20:49 | sell | 0.10 | eurgbp | 0.8640 | 0.8940 | 0.8614 | 2009.07.09 13:00 | 0.8614 | 0.00 | 0.00 | 0.19 | 42.13 |
| 8542276 | 2009.07.08 20:50 | sell | 0.10 | usdcad | 1.1710 | 1.2010 | 1.1684 | 2009.07.08 21:43 | 1.1684 | 0.00 | 0.00 | 0.00 | 22.25 |
| 8543199 | 2009.07.08 21:45 | buy | 0.10 | usdchf | 1.0907 | 1.0607 | 1.0933 | 2009.07.14 20:00 | 1.0933 | 0.00 | 0.00 | -0.72 | 23.78 |
| 8546926 | 2009.07.09 02:15 | buy | 0.10 | eurusd | 1.3867 | 1.3567 | 1.3897 | 2009.07.09 03:27 | 1.3897 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8551044 | 2009.07.09 09:01 | buy | 0.10 | usdchf | 1.0870 | 1.0570 | 1.0896 | 2009.07.10 09:23 | 1.0896 | 0.00 | 0.00 | -0.12 | 23.86 |
| 8554389 | 2009.07.09 13:10 | buy | 0.10 | eurgbp | 0.8617 | 0.8317 | 0.8643 | 2009.07.13 08:35 | 0.8643 | 0.00 | 0.00 | 0.08 | 41.84 |
| 8562212 | 2009.07.09 20:55 | sell | 0.10 | usdcad | 1.1616 | 1.1916 | 1.1590 | 2009.07.13 17:27 | 1.1590 | 0.00 | 0.00 | -0.06 | 22.43 |
| 8567247 | 2009.07.10 05:15 | buy | 0.10 | eurusd | 1.3975 | 1.3675 | 1.4005 | 2009.07.14 01:20 | 1.4005 | 0.00 | 0.00 | 0.04 | 30.00 |
| 8570592 | 2009.07.10 10:45 | buy | 0.10 | eurgbp | 0.8545 | 0.8245 | 0.8571 | 2009.07.10 12:42 | 0.8571 | 0.00 | 0.00 | 0.00 | 42.14 |
| 8571626 | 2009.07.10 11:53 | sell | 0.10 | usdcad | 1.1641 | 1.1946 | 1.1620 | 2009.07.10 13:00 | 1.1620 | 0.00 | 0.00 | 0.00 | 18.07 |
| 8573820 | 2009.07.10 14:45 | sell | 0.10 | usdcad | 1.1655 | 1.1955 | 1.1629 | 2009.07.10 15:49 | 1.1629 | 0.00 | 0.00 | 0.00 | 22.36 |
| 8576227 | 2009.07.10 17:25 | sell | 0.10 | usdcad | 1.1657 | 1.1957 | 1.1631 | 2009.07.10 17:42 | 1.1631 | 0.00 | 0.00 | 0.00 | 22.35 |
| 8578005 | 2009.07.10 20:19 | buy | 0.10 | usdchf | 1.0850 | 1.0550 | 1.0876 | 2009.07.13 07:41 | 1.0876 | 0.00 | 0.00 | -0.12 | 23.91 |
| 8582689 | 2009.07.13 06:45 | buy | 0.10 | eurusd | 1.3932 | 1.3632 | 1.3962 | 2009.07.13 10:25 | 1.3962 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8582747 | 2009.07.13 06:54 | sell | 0.10 | usdcad | 1.1646 | 1.1946 | 1.1620 | 2009.07.13 12:39 | 1.1620 | 0.00 | 0.00 | 0.00 | 22.38 |
| 8585586 | 2009.07.13 11:01 | buy | 0.10 | usdchf | 1.0853 | 1.0553 | 1.0879 | 2009.07.14 16:56 | 1.0879 | 0.00 | 0.00 | -0.12 | 23.90 |
| 8587425 | 2009.07.13 13:36 | buy | 0.10 | usdchf | 1.0823 | 1.0523 | 1.0849 | 2009.07.13 15:42 | 1.0849 | 0.00 | 0.00 | 0.00 | 23.97 |
| 8589990 | 2009.07.13 16:45 | buy | 0.10 | eurusd | 1.3941 | 1.3637 | 1.3967 | 2009.07.13 17:35 | 1.3967 | 0.00 | 0.00 | 0.00 | 26.00 |
| 8591394 | 2009.07.13 18:16 | buy | 0.10 | eurgbp | 0.86400 | 0.83400 | 0.86660 | 2009.07.21 13:01 | 0.86660 | 0.00 | 0.00 | 0.35 | 42.63 |
| 8593603 | 2009.07.13 21:13 | buy | 0.10 | usdchf | 1.0823 | 1.0523 | 1.0849 | 2009.07.14 11:02 | 1.0849 | 0.00 | 0.00 | -0.12 | 23.97 |
| 8599362 | 2009.07.14 05:19 | buy | 0.10 | eurusd | 1.3970 | 1.3668 | 1.3998 | 2009.07.14 08:03 | 1.3998 | 0.00 | 0.00 | 0.00 | 28.00 |
| 8600559 | 2009.07.14 08:04 | sell | 0.10 | eurusd | 1.3995 | 1.4295 | 1.3965 | 2009.07.14 14:38 | 1.3965 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8602383 | 2009.07.14 10:47 | buy | 0.10 | eurgbp | 0.8587 | 0.8287 | 0.8613 | 2009.07.17 00:09 | 0.8613 | 0.00 | 0.00 | 0.25 | 42.68 |
| 8607392 | 2009.07.14 17:15 | buy | 0.10 | eurusd | 1.3960 | 1.3660 | 1.3990 | 2009.07.15 07:42 | 1.3990 | 0.00 | 0.00 | 0.02 | 30.00 |
| 8609018 | 2009.07.14 19:27 | buy | 0.10 | eurusd | 1.3930 | 1.3630 | 1.3960 | 2009.07.14 22:35 | 1.3960 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8646760 | 2009.07.16 18:56 | sell | 0.10 | usdcad | 1.1186 | 1.1486 | 1.1160 | 2009.07.16 22:32 | 1.1160 | 0.00 | 0.00 | 0.00 | 23.30 |
| 8653543 | 2009.07.17 07:47 | sell | 0.10 | eurusd | 1.4128 | 1.4428 | 1.4098 | 2009.07.17 08:33 | 1.4098 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8653600 | 2009.07.17 07:50 | buy | 0.10 | usdcad | 1.1170 | 1.0870 | 1.1196 | 2009.07.17 09:09 | 1.1196 | 0.00 | 0.00 | 0.00 | 23.22 |
| 8655089 | 2009.07.17 09:48 | sell | 0.10 | usdcad | 1.1186 | 1.1489 | 1.1163 | 2009.07.17 14:05 | 1.1163 | 0.00 | 0.00 | 0.00 | 20.60 |
| 8656943 | 2009.07.17 14:05 | buy | 0.10 | usdcad | 1.1162 | 1.0862 | 1.1188 | 2009.07.17 14:22 | 1.1188 | 0.00 | 0.00 | 0.00 | 23.24 |
| 8660941 | 2009.07.17 20:41 | sell | 0.10 | eurusd | 1.4142 | 1.4442 | 1.4112 | 2009.07.17 21:27 | 1.4112 | 0.00 | 0.00 | 0.00 | 30.00 |
| 8663674 | 2009.07.20 04:15 | sell | 0.10 | eurusd | 1.41721 | 1.42021 | 1.41691 | 2009.07.20 04:18 | 1.41691 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8663684 | 2009.07.20 04:18 | sell | 0.10 | eurusd | 1.41671 | 1.41976 | 1.41646 | 2009.07.20 05:26 | 1.41646 | 0.00 | 0.00 | 0.00 | 2.50 |
| 8663728 | 2009.07.20 04:26 | sell | 0.10 | eurusd | 1.41705 | 1.42005 | 1.41675 | 2009.07.20 04:39 | 1.41675 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8663743 | 2009.07.20 04:29 | sell | 0.10 | eurusd | 1.41736 | 1.42036 | 1.41706 | 2009.07.20 04:34 | 1.41706 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8663827 | 2009.07.20 04:40 | sell | 0.10 | eurusd | 1.41701 | 1.42001 | 1.41671 | 2009.07.20 05:08 | 1.41671 | 0.00 | 0.00 | 0.00 | 3.00 |
| 8663851 | 2009.07.20 04:45 | sell | 0.10 | eurusd | 1.41726 | 1.42032 | 1.41702 | 2009.07.20 04:51 | 1.41702 | 0.00 | 0.00 | 0.00 | 2.40 |
| 8663912 | 2009.07.20 04:57 | sell | 0.10 | eurusd | 1.41726 | 1.42031 | 1.41701 | 2009.07.20 05:06 | 1.41701 | 0.00 | 0.00 | 0.00 | 2.50 |
| 8663921 | 2009.07.20 04:59 | sell | 0.10 | eurusd | 1.41756 | 1.42056 | 1.41726 | 2009.07.20 05:06 | 1.41726 | 0.00 | 0.00 | 0.00 | 3.00 |
| |
0.00 |
0.00 |
2.55 |
1 381.81 |
| Closed P/L: |
1 384.36 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 8619162 | 2009.07.15 09:06 | sell | 0.10 | eurusd | 1.40520 | 1.43520 | 1.40220 | | 1.42281 | 0.00 | 0.00 | 0.20 | -176.10 |
| 8658691 | 2009.07.17 16:00 | sell | 0.10 | eurusd | 1.41120 | 1.44120 | 1.40820 | | 1.42281 | 0.00 | 0.00 | 0.04 | -116.10 |
| 8657463 | 2009.07.17 14:43 | buy | 0.10 | usdcad | 1.11670 | 1.08670 | 1.11930 | | 1.10138 | 0.00 | 0.00 | -0.07 | -139.10 |
| 8619020 | 2009.07.15 09:00 | buy | 0.10 | usdchf | 1.08030 | 1.05030 | 1.08290 | | 1.06538 | 0.00 | 0.00 | -0.61 | -140.04 |
| 8659867 | 2009.07.17 18:15 | buy | 0.10 | usdchf | 1.07680 | 1.04680 | 1.07940 | | 1.06538 | 0.00 | 0.00 | -0.13 | -107.19 |
| |
0.00 |
0.00 |
-0.57 |
-678.53 |
| | Floating P/L: |
-679.10 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
0.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
1 384.36 |
Floating P/L: |
-679.10 |
Margin: |
581.64 |
| Balance: |
9 265.19 |
Equity: |
8 586.09 |
Free Margin: |
8 004.45 |