Alpari (UK) Ltd.
| Account: 819288 |
Name: Deon |
Currency: USD |
2009 September 21, 19:21 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 49863110 | 2009.05.17 19:51 | balance | Deposit | 5 000.00 |
| 49997720 | 2009.05.18 17:26 | sell | 0.20 | gbpjpy | 146.759 | 0.000 | 146.569 | 2009.05.18 20:45 | 147.830 | 0.00 | 0.00 | 0.00 | -222.12 |
| 49997761 | 2009.05.18 17:46 | sell | 0.20 | gbpjpy | 146.959 | 0.000 | 146.769 | 2009.05.18 20:45 | 147.832 | 0.00 | 0.00 | 0.00 | -181.05 |
| 49997775 | 2009.05.18 17:57 | sell | 0.20 | gbpjpy | 147.159 | 0.000 | 146.969 | 2009.05.18 18:07 | 146.969 | 0.00 | 0.00 | 0.00 | 39.55 |
| 49997813 | 2009.05.18 17:45 | sell | 0.20 | usdjpy | 95.965 | 0.000 | 95.775 | 2009.05.19 02:00 | 96.312 | 0.00 | 0.00 | -0.17 | -72.06 |
| 49997824 | 2009.05.18 18:22 | sell | 0.20 | usdjpy | 96.165 | 0.000 | 95.975 | 2009.05.19 02:00 | 96.322 | 0.00 | 0.00 | -0.17 | -32.60 |
| 49997827 | 2009.05.18 20:43 | sell | 0.20 | usdjpy | 96.365 | 0.000 | 96.175 | 2009.05.19 02:00 | 96.327 | 0.00 | 0.00 | -0.17 | 7.89 |
| 50007493 | 2009.05.18 18:25 | sell | 0.20 | gbpjpy | 147.159 | 0.000 | 146.969 | 2009.05.18 20:45 | 147.799 | 0.00 | 0.00 | 0.00 | -132.75 |
| 50200603 | 2009.05.19 17:04 | sell | 0.20 | gbpjpy | 149.216 | 0.000 | 149.026 | 2009.05.19 17:06 | 149.026 | 0.00 | 0.00 | 0.00 | 39.52 |
| 50200676 | 2009.05.19 18:32 | buy | 0.20 | gbpjpy | 148.886 | 0.000 | 149.076 | 2009.05.19 19:21 | 148.826 | 0.00 | 0.00 | 0.00 | -12.49 |
| 50200701 | 2009.05.19 18:59 | buy | 0.20 | gbpjpy | 148.686 | 0.000 | 148.876 | 2009.05.19 19:21 | 148.817 | 0.00 | 0.00 | 0.00 | 27.27 |
| 50200736 | 2009.05.19 22:58 | buy | 0.20 | usdjpy | 95.961 | 0.000 | 96.151 | 2009.05.20 00:52 | 96.151 | 0.00 | 0.00 | 0.10 | 39.52 |
| 50201669 | 2009.05.19 17:33 | sell | 0.20 | gbpjpy | 149.216 | 0.000 | 149.026 | 2009.05.19 17:46 | 149.026 | 0.00 | 0.00 | 0.00 | 39.51 |
| 50362842 | 2009.05.20 17:10 | sell | 0.20 | gbpjpy | 149.360 | 0.000 | 149.170 | 2009.05.20 17:58 | 149.253 | 0.00 | 0.00 | 0.00 | 22.47 |
| 50363061 | 2009.05.20 17:27 | sell | 0.20 | gbpjpy | 149.560 | 0.000 | 149.370 | 2009.05.20 17:47 | 149.370 | 0.00 | 0.00 | 0.00 | 39.87 |
| 50363111 | 2009.05.20 17:32 | sell | 0.20 | gbpjpy | 149.760 | 0.000 | 149.570 | 2009.05.20 17:38 | 149.570 | 0.00 | 0.00 | 0.00 | 39.87 |
| 50363190 | 2009.05.20 18:01 | buy | 0.20 | usdjpy | 95.161 | 0.000 | 95.351 | 2009.05.21 02:00 | 94.614 | 0.00 | 0.00 | 0.32 | -115.63 |
| 50363200 | 2009.05.20 18:28 | buy | 0.20 | usdjpy | 94.961 | 0.000 | 95.151 | 2009.05.21 02:00 | 94.596 | 0.00 | 0.00 | 0.32 | -77.17 |
| 50363204 | 2009.05.20 21:26 | buy | 0.20 | usdjpy | 94.761 | 0.000 | 94.951 | 2009.05.20 23:02 | 94.951 | 0.00 | 0.00 | 0.00 | 40.02 |
| 50404848 | 2009.05.21 01:18 | buy | 0.20 | usdjpy | 94.761 | 0.000 | 94.951 | 2009.05.21 02:00 | 94.580 | 0.00 | 0.00 | 0.00 | -38.27 |
| 50546656 | 2009.05.21 18:10 | sell | 0.30 | gbpjpy | 149.878 | 0.000 | 149.688 | 2009.05.21 18:29 | 149.688 | 0.00 | 0.00 | 0.00 | 60.06 |
| 50546810 | 2009.05.21 18:41 | buy | 0.20 | usdjpy | 94.799 | 0.000 | 94.989 | 2009.05.22 04:00 | 94.264 | 0.00 | 0.00 | 0.11 | -113.51 |
| 50546814 | 2009.05.21 18:48 | buy | 0.20 | usdjpy | 94.599 | 0.000 | 94.789 | 2009.05.22 04:00 | 94.271 | 0.00 | 0.00 | 0.11 | -69.59 |
| 50546826 | 2009.05.21 18:49 | buy | 0.20 | usdjpy | 94.399 | 0.000 | 94.589 | 2009.05.22 04:00 | 94.260 | 0.00 | 0.00 | 0.11 | -29.49 |
| 50551815 | 2009.05.21 18:41 | sell | 0.30 | gbpjpy | 149.878 | 0.000 | 149.688 | 2009.05.21 18:48 | 149.750 | 0.00 | 0.00 | 0.00 | 40.66 |
| 50816680 | 2009.05.26 02:13 | sell | 0.20 | usdjpy | 95.007 | 0.000 | 94.817 | 2009.05.26 02:56 | 94.817 | 0.00 | 0.00 | 0.00 | 40.08 |
| 50816747 | 2009.05.25 23:08 | sell | 0.30 | gbpjpy | 151.041 | 0.000 | 150.851 | 2009.05.26 00:42 | 150.898 | 0.00 | 0.00 | -0.80 | 45.25 |
| 50816750 | 2009.05.25 18:57 | buy | 0.30 | gbpjpy | 150.711 | 0.000 | 150.901 | 2009.05.25 19:34 | 150.901 | 0.00 | 0.00 | 0.00 | 60.11 |
| 50979241 | 2009.05.26 18:04 | sell | 0.30 | gbpjpy | 151.256 | 0.000 | 151.066 | 2009.05.26 18:35 | 151.066 | 0.00 | 0.00 | 0.00 | 60.12 |
| 50979275 | 2009.05.26 19:49 | sell | 0.30 | gbpjpy | 151.456 | 0.000 | 151.266 | 2009.05.26 20:22 | 151.292 | 0.00 | 0.00 | 0.00 | 51.84 |
| 50979363 | 2009.05.26 19:19 | sell | 0.30 | usdjpy | 95.003 | 0.000 | 94.813 | 2009.05.27 04:00 | 95.385 | 0.00 | 0.00 | -0.25 | -120.14 |
| 50979368 | 2009.05.27 01:16 | sell | 0.30 | usdjpy | 95.203 | 0.000 | 95.013 | 2009.05.27 04:00 | 95.385 | 0.00 | 0.00 | 0.00 | -57.24 |
| 50979373 | 2009.05.27 03:36 | sell | 0.30 | usdjpy | 95.403 | 0.000 | 95.213 | 2009.05.27 04:00 | 95.386 | 0.00 | 0.00 | 0.00 | 5.35 |
| 50983708 | 2009.05.26 18:54 | sell | 0.30 | gbpjpy | 151.256 | 0.000 | 151.066 | 2009.05.26 20:22 | 151.292 | 0.00 | 0.00 | 0.00 | -11.38 |
| 51180071 | 2009.05.27 19:14 | sell | 0.30 | gbpjpy | 152.793 | 0.000 | 152.603 | 2009.05.27 21:20 | 152.647 | 0.00 | 0.00 | 0.00 | 45.99 |
| 51180094 | 2009.05.27 20:18 | sell | 0.30 | gbpjpy | 152.993 | 0.000 | 152.803 | 2009.05.27 20:58 | 152.803 | 0.00 | 0.00 | 0.00 | 59.88 |
| 51180134 | 2009.05.27 19:51 | sell | 0.30 | usdjpy | 95.213 | 0.000 | 95.023 | 2009.05.28 02:52 | 95.937 | 0.00 | 0.00 | -0.76 | -226.40 |
| 51180136 | 2009.05.28 00:46 | sell | 0.30 | usdjpy | 95.413 | 0.000 | 95.223 | 2009.05.28 02:52 | 95.945 | 0.00 | 0.00 | 0.00 | -166.35 |
| 51180139 | 2009.05.28 01:45 | sell | 0.30 | usdjpy | 95.613 | 0.000 | 95.423 | 2009.05.28 02:52 | 95.954 | 0.00 | 0.00 | 0.00 | -106.61 |
| 51390325 | 2009.05.28 18:11 | buy | 0.30 | gbpjpy | 154.234 | 0.000 | 154.424 | 2009.05.28 19:04 | 154.104 | 0.00 | 0.00 | 0.00 | -40.23 |
| 51390341 | 2009.05.28 18:31 | buy | 0.30 | gbpjpy | 154.034 | 0.000 | 154.224 | 2009.05.28 19:03 | 154.134 | 0.00 | 0.00 | 0.00 | 30.94 |
| 51390352 | 2009.05.28 18:49 | buy | 0.30 | gbpjpy | 153.834 | 0.000 | 154.024 | 2009.05.28 18:57 | 154.024 | 0.00 | 0.00 | 0.00 | 58.76 |
| 51390424 | 2009.05.28 18:56 | sell | 0.30 | usdjpy | 96.952 | 0.000 | 96.762 | 2009.05.28 19:29 | 96.762 | 0.00 | 0.00 | 0.00 | 58.91 |
| 51404675 | 2009.05.28 20:12 | sell | 0.30 | usdjpy | 96.952 | 0.000 | 96.762 | 2009.05.28 22:37 | 96.817 | 0.00 | 0.00 | 0.00 | 41.83 |
| 51774125 | 2009.06.01 18:00 | buy | 0.30 | gbpjpy | 158.611 | 0.000 | 158.801 | 2009.06.01 18:13 | 158.759 | 0.00 | 0.00 | 0.00 | 46.06 |
| 51774153 | 2009.06.01 18:06 | buy | 0.30 | gbpjpy | 158.411 | 0.000 | 158.601 | 2009.06.01 18:12 | 158.601 | 0.00 | 0.00 | 0.00 | 59.13 |
| 51774220 | 2009.06.01 18:06 | buy | 0.30 | usdjpy | 96.352 | 0.000 | 96.542 | 2009.06.01 18:36 | 96.542 | 0.00 | 0.00 | 0.00 | 59.04 |
| 51779584 | 2009.06.01 19:44 | buy | 0.30 | usdjpy | 96.352 | 0.000 | 96.542 | 2009.06.01 20:17 | 96.486 | 0.00 | 0.00 | 0.00 | 41.66 |
| 51981994 | 2009.06.02 21:18 | buy | 0.30 | usdjpy | 95.542 | 0.000 | 95.732 | 2009.06.02 22:39 | 95.732 | 0.00 | 0.00 | 0.00 | 59.54 |
| 51982034 | 2009.06.02 18:38 | sell | 0.30 | gbpjpy | 158.440 | 0.000 | 158.250 | 2009.06.03 01:27 | 158.250 | 0.00 | 0.00 | -0.79 | 59.69 |
| 51982069 | 2009.06.02 19:13 | sell | 0.30 | gbpjpy | 158.640 | 0.000 | 158.450 | 2009.06.02 21:52 | 158.450 | 0.00 | 0.00 | 0.00 | 59.66 |
| 52189972 | 2009.06.03 18:03 | buy | 0.30 | gbpjpy | 156.886 | 0.000 | 157.076 | 2009.06.03 19:18 | 156.153 | 0.00 | 0.00 | 0.00 | -229.37 |
| 52190003 | 2009.06.03 18:29 | buy | 0.30 | gbpjpy | 156.686 | 0.000 | 156.876 | 2009.06.03 19:18 | 156.152 | 0.00 | 0.00 | 0.00 | -167.10 |
| 52190029 | 2009.06.03 18:47 | buy | 0.30 | gbpjpy | 156.486 | 0.000 | 156.676 | 2009.06.03 19:18 | 156.153 | 0.00 | 0.00 | 0.00 | -104.21 |
| 52190081 | 2009.06.03 18:44 | sell | 0.30 | usdjpy | 95.934 | 0.000 | 95.744 | 2009.06.03 20:00 | 95.744 | 0.00 | 0.00 | 0.00 | 59.53 |
| 52190092 | 2009.06.04 01:04 | sell | 0.30 | usdjpy | 96.134 | 0.000 | 95.944 | 2009.06.04 01:49 | 95.944 | 0.00 | 0.00 | 0.00 | 59.41 |
| 52211183 | 2009.06.03 20:42 | sell | 0.30 | usdjpy | 95.934 | 0.000 | 95.744 | 2009.06.04 01:49 | 95.967 | 0.00 | 0.00 | -0.94 | -10.32 |
| 52389856 | 2009.06.04 18:05 | buy | 0.30 | gbpjpy | 155.678 | 0.000 | 155.868 | 2009.06.04 18:38 | 155.653 | 0.00 | 0.00 | 0.00 | -7.78 |
| 52389881 | 2009.06.04 18:17 | buy | 0.30 | gbpjpy | 155.478 | 0.000 | 155.668 | 2009.06.04 18:37 | 155.607 | 0.00 | 0.00 | 0.00 | 40.14 |
| 52389895 | 2009.06.04 18:31 | buy | 0.30 | gbpjpy | 155.278 | 0.000 | 155.468 | 2009.06.04 18:35 | 155.468 | 0.00 | 0.00 | 0.00 | 59.11 |
| 52389913 | 2009.06.04 20:21 | sell | 0.30 | usdjpy | 96.564 | 0.000 | 96.374 | 2009.06.04 22:59 | 96.594 | 0.00 | 0.00 | 0.00 | -9.32 |
| 52389921 | 2009.06.04 20:52 | sell | 0.30 | usdjpy | 96.764 | 0.000 | 96.574 | 2009.06.04 22:59 | 96.586 | 0.00 | 0.00 | 0.00 | 55.29 |
| 52389928 | 2009.06.04 21:07 | sell | 0.30 | usdjpy | 96.964 | 0.000 | 96.774 | 2009.06.04 21:51 | 96.774 | 0.00 | 0.00 | 0.00 | 58.90 |
| 52781126 | 2009.06.08 19:00 | buy | 0.30 | usdjpy | 98.378 | 0.000 | 98.568 | 2009.06.08 20:39 | 98.568 | 0.00 | 0.00 | 0.00 | 57.83 |
| 52781264 | 2009.06.08 18:26 | sell | 0.30 | gbpjpy | 157.626 | 0.000 | 157.436 | 2009.06.08 21:32 | 158.351 | 0.00 | 0.00 | 0.00 | -220.99 |
| 52781268 | 2009.06.08 18:27 | sell | 0.30 | gbpjpy | 157.826 | 0.000 | 157.636 | 2009.06.08 18:47 | 157.636 | 0.00 | 0.00 | 0.00 | 57.88 |
| 52781271 | 2009.06.08 20:13 | sell | 0.30 | gbpjpy | 158.026 | 0.000 | 157.836 | 2009.06.08 21:32 | 158.350 | 0.00 | 0.00 | 0.00 | -98.76 |
| 52789907 | 2009.06.08 19:18 | sell | 0.30 | gbpjpy | 157.826 | 0.000 | 157.636 | 2009.06.08 21:32 | 158.375 | 0.00 | 0.00 | 0.00 | -167.31 |
| 52808470 | 2009.06.09 03:10 | buy | 0.30 | usdjpy | 98.378 | 0.000 | 98.568 | 2009.06.09 04:00 | 98.352 | 0.00 | 0.00 | 0.00 | -7.93 |
| 52983511 | 2009.06.09 18:24 | sell | 0.30 | gbpjpy | 158.921 | 0.000 | 158.731 | 2009.06.09 18:41 | 158.731 | 0.00 | 0.00 | 0.00 | 58.45 |
| 52983571 | 2009.06.09 20:20 | sell | 0.30 | gbpjpy | 159.121 | 0.000 | 158.931 | 2009.06.09 20:47 | 158.948 | 0.00 | 0.00 | 0.00 | 53.33 |
| 52983655 | 2009.06.09 20:26 | buy | 0.30 | usdjpy | 97.428 | 0.000 | 97.618 | 2009.06.10 04:00 | 97.390 | 0.00 | 0.00 | 0.22 | -11.71 |
| 52983658 | 2009.06.10 02:54 | buy | 0.30 | usdjpy | 97.228 | 0.000 | 97.418 | 2009.06.10 04:00 | 97.383 | 0.00 | 0.00 | 0.00 | 47.75 |
| 52989545 | 2009.06.09 19:19 | sell | 0.30 | gbpjpy | 158.921 | 0.000 | 158.731 | 2009.06.09 20:47 | 158.939 | 0.00 | 0.00 | 0.00 | -5.55 |
| 53209338 | 2009.06.10 18:02 | sell | 0.30 | gbpjpy | 160.451 | 0.000 | 160.261 | 2009.06.10 18:50 | 160.261 | 0.00 | 0.00 | 0.00 | 58.08 |
| 53209354 | 2009.06.10 19:08 | buy | 0.30 | gbpjpy | 160.121 | 0.000 | 160.311 | 2009.06.10 20:20 | 160.097 | 0.00 | 0.00 | 0.00 | -7.33 |
| 53209381 | 2009.06.10 19:35 | buy | 0.30 | gbpjpy | 159.921 | 0.000 | 160.111 | 2009.06.10 20:20 | 160.108 | 0.00 | 0.00 | 0.00 | 57.10 |
| 53209502 | 2009.06.10 19:05 | sell | 0.30 | usdjpy | 98.328 | 0.000 | 98.138 | 2009.06.10 22:54 | 98.138 | 0.00 | 0.00 | 0.00 | 58.08 |
| 53416376 | 2009.06.11 19:03 | buy | 0.30 | gbpjpy | 161.733 | 0.000 | 161.923 | 2009.06.11 20:07 | 161.853 | 0.00 | 0.00 | 0.00 | 36.89 |
| 53416406 | 2009.06.11 19:14 | buy | 0.30 | gbpjpy | 161.533 | 0.000 | 161.723 | 2009.06.11 19:21 | 161.723 | 0.00 | 0.00 | 0.00 | 58.45 |
| 53416595 | 2009.06.11 19:03 | buy | 0.30 | usdjpy | 97.662 | 0.000 | 97.852 | 2009.06.12 03:16 | 97.783 | 0.00 | 0.00 | 0.21 | 37.12 |
| 53416601 | 2009.06.11 19:03 | buy | 0.30 | usdjpy | 97.462 | 0.000 | 97.652 | 2009.06.11 22:09 | 97.652 | 0.00 | 0.00 | 0.00 | 58.37 |
| 53803107 | 2009.06.15 19:36 | buy | 0.30 | usdjpy | 97.862 | 0.000 | 98.052 | 2009.06.16 03:05 | 97.086 | 0.00 | 0.00 | 0.21 | -239.79 |
| 53803118 | 2009.06.15 20:15 | buy | 0.30 | usdjpy | 97.662 | 0.000 | 97.852 | 2009.06.15 22:00 | 97.852 | 0.00 | 0.00 | 0.00 | 58.25 |
| 53803137 | 2009.06.16 02:42 | buy | 0.30 | usdjpy | 97.462 | 0.000 | 97.652 | 2009.06.16 03:04 | 97.119 | 0.00 | 0.00 | 0.00 | -105.95 |
| 53803220 | 2009.06.15 18:29 | buy | 0.30 | gbpjpy | 159.322 | 0.000 | 159.512 | 2009.06.15 18:37 | 159.512 | 0.00 | 0.00 | 0.00 | 58.16 |
| 53803230 | 2009.06.15 20:00 | buy | 0.30 | gbpjpy | 159.122 | 0.000 | 159.312 | 2009.06.15 21:18 | 159.188 | 0.00 | 0.00 | 0.00 | 20.26 |
| 53803239 | 2009.06.15 20:18 | buy | 0.30 | gbpjpy | 158.922 | 0.000 | 159.112 | 2009.06.15 20:29 | 159.112 | 0.00 | 0.00 | 0.00 | 58.37 |
| 53809682 | 2009.06.15 19:33 | buy | 0.30 | gbpjpy | 159.322 | 0.000 | 159.512 | 2009.06.15 21:18 | 159.196 | 0.00 | 0.00 | 0.00 | -38.69 |
| 53830516 | 2009.06.16 01:45 | buy | 0.30 | usdjpy | 97.662 | 0.000 | 97.852 | 2009.06.16 03:04 | 97.120 | 0.00 | 0.00 | 0.00 | -167.42 |
| 54053398 | 2009.06.16 18:15 | sell | 0.30 | usdjpy | 96.456 | 0.000 | 96.266 | 2009.06.17 01:26 | 96.266 | 0.00 | 0.00 | -0.31 | 59.21 |
| 54053468 | 2009.06.17 01:53 | buy | 0.30 | usdjpy | 96.084 | 0.000 | 96.274 | 2009.06.17 02:05 | 96.225 | 0.00 | 0.00 | 0.00 | 43.96 |
| 54053566 | 2009.06.16 18:05 | sell | 0.30 | gbpjpy | 158.479 | 0.000 | 158.289 | 2009.06.16 18:35 | 158.331 | 0.00 | 0.00 | 0.00 | 46.07 |
| 54053572 | 2009.06.16 18:12 | sell | 0.30 | gbpjpy | 158.679 | 0.000 | 158.489 | 2009.06.16 18:21 | 158.489 | 0.00 | 0.00 | 0.00 | 59.15 |
| 54310351 | 2009.06.18 01:08 | sell | 0.30 | usdjpy | 95.855 | 0.000 | 95.665 | 2009.06.18 03:38 | 95.665 | 0.00 | 0.00 | 0.00 | 59.58 |
| 54310449 | 2009.06.17 18:05 | sell | 0.30 | gbpjpy | 156.000 | 0.000 | 155.810 | 2009.06.17 18:54 | 156.002 | 0.00 | 0.00 | 0.00 | -0.63 |
| 54310461 | 2009.06.17 18:09 | sell | 0.30 | gbpjpy | 156.200 | 0.000 | 156.010 | 2009.06.17 18:54 | 156.010 | 0.00 | 0.00 | 0.00 | 59.56 |
| 54310466 | 2009.06.17 18:23 | sell | 0.30 | gbpjpy | 156.400 | 0.000 | 156.210 | 2009.06.17 18:51 | 156.210 | 0.00 | 0.00 | 0.00 | 59.51 |
| 54557268 | 2009.06.18 18:51 | sell | 0.30 | gbpjpy | 157.890 | 0.000 | 157.700 | 2009.06.18 20:00 | 157.929 | 0.00 | 0.00 | 0.00 | -12.10 |
| 54557307 | 2009.06.18 19:09 | sell | 0.30 | gbpjpy | 158.090 | 0.000 | 157.900 | 2009.06.18 20:00 | 157.921 | 0.00 | 0.00 | 0.00 | 52.45 |
| 54557343 | 2009.06.18 19:23 | sell | 0.30 | gbpjpy | 158.290 | 0.000 | 158.100 | 2009.06.18 19:50 | 158.100 | 0.00 | 0.00 | 0.00 | 59.01 |
| 54557353 | 2009.06.18 19:22 | sell | 0.30 | usdjpy | 96.551 | 0.000 | 96.361 | 2009.06.19 04:00 | 96.597 | 0.00 | 0.00 | -0.25 | -14.29 |
| 54557359 | 2009.06.19 02:36 | sell | 0.30 | usdjpy | 96.751 | 0.000 | 96.561 | 2009.06.19 04:00 | 96.601 | 0.00 | 0.00 | 0.00 | 46.58 |
| 54913468 | 2009.06.22 18:18 | sell | 0.30 | gbpjpy | 156.872 | 0.000 | 156.682 | 2009.06.22 19:15 | 156.682 | 0.00 | 0.00 | 0.00 | 59.40 |
| 54913511 | 2009.06.23 01:26 | buy | 0.30 | usdjpy | 95.729 | 0.000 | 95.919 | 2009.06.23 04:00 | 95.363 | 0.00 | 0.00 | 0.00 | -115.14 |
| 54913637 | 2009.06.23 01:48 | buy | 0.30 | usdjpy | 95.529 | 0.000 | 95.719 | 2009.06.23 04:00 | 95.363 | 0.00 | 0.00 | 0.00 | -52.22 |
| 54913712 | 2009.06.23 01:50 | buy | 0.30 | usdjpy | 95.329 | 0.000 | 95.519 | 2009.06.23 02:06 | 95.519 | 0.00 | 0.00 | 0.00 | 59.67 |
| 54913727 | 2009.06.22 19:26 | buy | 0.30 | gbpjpy | 156.542 | 0.000 | 156.732 | 2009.06.22 19:38 | 156.671 | 0.00 | 0.00 | 0.00 | 40.38 |
| 54967347 | 2009.06.23 03:02 | buy | 0.30 | usdjpy | 95.329 | 0.000 | 95.519 | 2009.06.23 04:00 | 95.363 | 0.00 | 0.00 | 0.00 | 10.70 |
| 55136669 | 2009.06.23 18:07 | sell | 0.30 | gbpjpy | 155.975 | 0.000 | 155.785 | 2009.06.23 18:32 | 155.785 | 0.00 | 0.00 | 0.00 | 60.03 |
| 55136710 | 2009.06.23 18:49 | sell | 0.30 | gbpjpy | 156.175 | 0.000 | 155.985 | 2009.06.23 20:12 | 156.731 | 0.00 | 0.00 | 0.00 | -175.16 |
| 55136728 | 2009.06.23 19:08 | sell | 0.30 | gbpjpy | 156.375 | 0.000 | 156.185 | 2009.06.23 20:12 | 156.715 | 0.00 | 0.00 | 0.00 | -107.12 |
| 55136765 | 2009.06.23 18:12 | buy | 0.30 | usdjpy | 95.146 | 0.000 | 95.336 | 2009.06.23 20:57 | 95.278 | 0.00 | 0.00 | 0.00 | 41.56 |
| 55136774 | 2009.06.23 18:32 | buy | 0.30 | usdjpy | 94.946 | 0.000 | 95.136 | 2009.06.23 19:15 | 95.136 | 0.00 | 0.00 | 0.00 | 59.91 |
| 55145748 | 2009.06.23 18:36 | sell | 0.30 | gbpjpy | 155.975 | 0.000 | 155.785 | 2009.06.23 20:12 | 156.715 | 0.00 | 0.00 | 0.00 | -233.14 |
| 55354066 | 2009.06.24 18:25 | sell | 0.30 | gbpjpy | 157.384 | 0.000 | 157.194 | 2009.06.24 18:38 | 157.194 | 0.00 | 0.00 | 0.00 | 59.60 |
| 55354090 | 2009.06.24 18:39 | buy | 0.30 | gbpjpy | 157.054 | 0.000 | 157.244 | 2009.06.24 18:53 | 157.179 | 0.00 | 0.00 | 0.00 | 39.22 |
| 55354168 | 2009.06.24 18:20 | sell | 0.30 | usdjpy | 95.578 | 0.000 | 95.388 | 2009.06.24 20:01 | 95.388 | 0.00 | 0.00 | 0.00 | 59.76 |
| 55354176 | 2009.06.24 20:18 | sell | 0.30 | usdjpy | 95.778 | 0.000 | 95.588 | 2009.06.24 20:20 | 95.718 | 0.00 | 0.00 | 0.00 | 18.81 |
| 55380061 | 2009.06.24 20:18 | sell | 0.30 | usdjpy | 95.578 | 0.000 | 95.388 | 2009.06.24 20:20 | 95.610 | 0.00 | 0.00 | 0.00 | -10.04 |
| 55567841 | 2009.06.25 18:31 | sell | 0.30 | gbpjpy | 157.327 | 0.000 | 157.137 | 2009.06.25 19:01 | 157.137 | 0.00 | 0.00 | 0.00 | 59.33 |
| 55567903 | 2009.06.25 19:06 | buy | 0.30 | gbpjpy | 156.997 | 0.000 | 157.187 | 2009.06.25 20:13 | 156.947 | 0.00 | 0.00 | 0.00 | -15.64 |
| 55567927 | 2009.06.25 20:01 | buy | 0.30 | gbpjpy | 156.797 | 0.000 | 156.987 | 2009.06.25 20:13 | 156.959 | 0.00 | 0.00 | 0.00 | 50.69 |
| 55567966 | 2009.06.25 19:02 | buy | 0.30 | usdjpy | 96.037 | 0.000 | 96.227 | 2009.06.26 04:00 | 95.790 | 0.00 | 0.00 | 0.25 | -77.36 |
| 55567979 | 2009.06.25 19:16 | buy | 0.30 | usdjpy | 95.837 | 0.000 | 96.027 | 2009.06.26 00:14 | 96.027 | 0.00 | 0.00 | 0.25 | 59.36 |
| 55605636 | 2009.06.26 01:38 | buy | 0.30 | usdjpy | 95.837 | 0.000 | 96.027 | 2009.06.26 04:00 | 95.790 | 0.00 | 0.00 | 0.00 | -14.72 |
| 55872406 | 2009.06.29 18:16 | sell | 0.30 | gbpjpy | 158.596 | 0.000 | 158.406 | 2009.06.29 21:15 | 159.336 | 0.00 | 0.00 | 0.00 | -231.11 |
| 55872475 | 2009.06.29 18:27 | sell | 0.30 | gbpjpy | 158.796 | 0.000 | 158.606 | 2009.06.29 21:15 | 159.336 | 0.00 | 0.00 | 0.00 | -168.63 |
| 55872504 | 2009.06.29 19:10 | sell | 0.30 | gbpjpy | 158.996 | 0.000 | 158.806 | 2009.06.29 21:15 | 159.336 | 0.00 | 0.00 | 0.00 | -106.18 |
| 55872545 | 2009.06.29 19:12 | sell | 0.30 | usdjpy | 96.036 | 0.000 | 95.846 | 2009.06.30 03:15 | 95.904 | 0.00 | 0.00 | -0.31 | 41.29 |
| 55872548 | 2009.06.30 01:18 | sell | 0.30 | usdjpy | 96.236 | 0.000 | 96.046 | 2009.06.30 02:53 | 96.046 | 0.00 | 0.00 | 0.00 | 59.35 |
| 56059745 | 2009.07.01 03:07 | sell | 0.30 | usdjpy | 96.618 | 0.000 | 96.428 | 2009.07.01 04:00 | 96.812 | 0.00 | 0.00 | 0.00 | -60.12 |
| 56059763 | 2009.07.01 01:26 | buy | 0.30 | usdjpy | 96.246 | 0.000 | 96.436 | 2009.07.01 02:17 | 96.436 | 0.00 | 0.00 | 0.00 | 59.11 |
| 56059778 | 2009.07.01 03:34 | sell | 0.30 | usdjpy | 96.818 | 0.000 | 96.628 | 2009.07.01 04:00 | 96.812 | 0.00 | 0.00 | 0.00 | 1.86 |
| 56059827 | 2009.06.30 18:11 | buy | 0.30 | gbpjpy | 158.451 | 0.000 | 158.641 | 2009.06.30 18:28 | 158.641 | 0.00 | 0.00 | 0.00 | 59.15 |
| 56063100 | 2009.06.30 19:33 | buy | 0.30 | gbpjpy | 158.451 | 0.000 | 158.641 | 2009.06.30 20:35 | 158.585 | 0.00 | 0.00 | 0.00 | 41.72 |
| 56208093 | 2009.07.01 21:32 | sell | 0.30 | usdjpy | 96.602 | 0.000 | 96.412 | 2009.07.02 02:13 | 96.412 | 0.00 | 0.00 | -1.22 | 59.12 |
| 56208387 | 2009.07.01 18:01 | buy | 0.30 | gbpjpy | 159.178 | 0.000 | 159.368 | 2009.07.01 19:57 | 159.319 | 0.00 | 0.00 | 0.00 | 43.83 |
| 56208414 | 2009.07.01 18:14 | buy | 0.30 | gbpjpy | 158.978 | 0.000 | 159.168 | 2009.07.01 18:23 | 159.168 | 0.00 | 0.00 | 0.00 | 59.08 |
| 56387461 | 2009.07.02 19:51 | buy | 0.30 | usdjpy | 95.722 | 0.000 | 95.912 | 2009.07.02 22:45 | 95.912 | 0.00 | 0.00 | 0.00 | 59.43 |
| 56387503 | 2009.07.02 18:54 | sell | 0.30 | gbpjpy | 157.425 | 0.000 | 157.235 | 2009.07.02 19:50 | 157.235 | 0.00 | 0.00 | 0.00 | 59.47 |
| 56387504 | 2009.07.02 19:51 | buy | 0.30 | gbpjpy | 157.095 | 0.000 | 157.285 | 2009.07.02 20:07 | 157.228 | 0.00 | 0.00 | 0.00 | 41.63 |
