FXDD
| Account: 7057256 |
Name: Deon |
Currency: USD |
2009 September 21, 20:06 |
| Closed Transactions: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Close Time |
Price | Commission | Taxes | Swap | Profit |
| 6433078 | 2009.04.19 17:37 | balance | Deposit | 5 000.00 |
| 6962482 | 2009.04.24 14:31 | buy | 0.10 | eurusd | 1.3242 | 1.3117 | 1.3296 | 2009.04.24 16:33 | 1.3296 | 0.00 | 0.00 | 0.00 | 54.00 |
| 7123067 | 2009.04.28 03:36 | sell | 0.10 | eurusd | 1.3016 | 1.3136 | 1.2972 | 2009.04.28 14:44 | 1.2972 | 0.00 | 0.00 | 0.00 | 44.00 |
| 7254937 | 2009.04.29 08:59 | buy | 0.10 | eurusd | 1.3189 | 1.3069 | 1.3232 | 2009.04.29 12:16 | 1.3232 | 0.00 | 0.00 | 0.00 | 43.00 |
| 7300082 | 2009.04.29 17:11 | buy | 0.10 | eurusd | 1.3244 | 1.3123 | 1.3291 | 2009.04.29 18:21 | 1.3291 | 0.00 | 0.00 | 0.00 | 47.00 |
| 7432326 | 2009.04.30 20:44 | sell | 0.10 | eurusd | 1.3244 | 1.3361 | 1.3205 | 2009.05.04 18:06 | 1.3361 | 0.00 | 0.00 | -0.42 | -117.00 |
| 7439277 | 2009.04.30 22:19 | buy | 0.10 | eurusd | 1.3231 | 1.3101 | 1.3296 | 2009.05.01 09:40 | 1.3296 | 0.00 | 0.00 | 0.00 | 65.00 |
| 7588799 | 2009.05.05 03:43 | buy | 0.10 | eurusd | 1.3390 | 1.3264 | 1.3446 | 2009.05.06 04:45 | 1.3264 | 0.00 | 0.00 | 0.00 | -126.00 |
| 7612957 | 2009.05.05 09:33 | sell | 0.10 | eurusd | 1.3367 | 1.3487 | 1.3323 | 2009.05.05 20:32 | 1.3323 | 0.00 | 0.00 | 0.00 | 44.00 |
| 7767447 | 2009.05.07 01:10 | sell | 0.10 | eurusd | 1.3322 | 1.3439 | 1.3283 | 2009.05.07 03:39 | 1.3283 | 0.00 | 0.00 | 0.00 | 39.00 |
| 7786561 | 2009.05.07 07:47 | sell | 0.10 | eurusd | 1.3304 | 1.3423 | 1.3260 | 2009.05.07 10:46 | 1.3260 | 0.00 | 0.00 | 0.00 | 44.00 |
| 7793759 | 2009.05.07 11:57 | sell | 0.10 | eurusd | 1.3294 | 1.3415 | 1.3247 | 2009.05.07 16:05 | 1.3415 | 0.00 | 0.00 | 0.00 | -121.00 |
| 7822951 | 2009.05.07 15:34 | buy | 0.10 | eurusd | 1.3332 | 1.3196 | 1.3410 | 2009.05.07 16:03 | 1.3410 | 0.00 | 0.00 | 0.00 | 78.00 |
| 7914330 | 2009.05.08 12:02 | buy | 0.10 | eurusd | 1.3411 | 1.3294 | 1.3447 | 2009.05.08 15:30 | 1.3447 | 0.00 | 0.00 | 0.00 | 36.00 |
| 8041400 | 2009.05.11 19:24 | buy | 0.10 | eurusd | 1.3597 | 1.3457 | 1.3686 | 2009.05.12 14:57 | 1.3686 | 0.00 | 0.00 | 0.00 | 89.00 |
| 8161112 | 2009.05.13 13:02 | buy | 0.10 | eurusd | 1.3643 | 1.3489 | 1.3763 | 2009.05.15 20:44 | 1.3489 | 0.00 | 0.00 | 0.00 | -154.00 |
| 8312417 | 2009.05.14 16:17 | sell | 0.10 | eurusd | 1.3580 | 1.3718 | 1.3494 | 2009.05.15 20:44 | 1.3494 | 0.00 | 0.00 | -0.17 | 86.00 |
| 8568822 | 2009.05.19 09:03 | buy | 0.10 | eurusd | 1.3550 | 1.3430 | 1.3594 | 2009.05.19 09:41 | 1.3594 | 0.00 | 0.00 | 0.00 | 44.00 |
| 8642484 | 2009.05.20 04:57 | buy | 0.10 | eurusd | 1.3597 | 1.3457 | 1.3686 | 2009.05.20 14:39 | 1.3686 | 0.00 | 0.00 | 0.00 | 89.00 |
| 9036153 | 2009.05.26 05:54 | sell | 0.10 | eurusd | 1.3983 | 1.4122 | 1.3895 | 2009.05.26 11:41 | 1.3895 | 0.00 | 0.00 | 0.00 | 88.00 |
| 9187123 | 2009.05.27 19:04 | sell | 0.10 | eurusd | 1.3941 | 1.4095 | 1.3820 | 2009.05.28 06:17 | 1.3820 | 0.00 | 0.00 | -0.50 | 121.00 |
| 9434384 | 2009.06.01 08:27 | buy | 0.10 | eurusd | 1.4132 | 1.3999 | 1.4205 | 2009.06.01 10:12 | 1.4205 | 0.00 | 0.00 | 0.00 | 73.00 |
| 9654698 | 2009.06.03 08:55 | buy | 0.10 | eurusd | 1.4301 | 1.4172 | 1.4364 | 2009.06.03 15:52 | 1.4172 | 0.00 | 0.00 | 0.00 | -129.00 |
| 9833696 | 2009.06.04 15:55 | sell | 0.10 | eurusd | 1.4156 | 1.4341 | 1.3966 | 2009.06.05 21:05 | 1.3966 | 0.00 | 0.00 | -0.22 | 190.00 |
| 9918091 | 2009.06.05 08:31 | buy | 0.10 | eurusd | 1.4185 | 1.4055 | 1.4252 | 2009.06.05 15:33 | 1.4252 | 0.00 | 0.00 | 0.00 | 67.00 |
| 10155967 | 2009.06.09 09:22 | sell | 0.10 | eurusd | 1.3903 | 1.4037 | 1.3826 | 2009.06.09 18:38 | 1.4037 | 0.00 | 0.00 | 0.00 | -134.00 |
| 10192990 | 2009.06.09 14:25 | sell | 0.10 | eurusd | 1.3911 | 1.4065 | 1.3791 | 2009.06.09 21:24 | 1.4065 | 0.00 | 0.00 | 0.00 | -154.00 |
| 10419247 | 2009.06.11 16:27 | sell | 0.10 | eurusd | 1.4021 | 1.4160 | 1.3933 | 2009.06.11 20:31 | 1.4160 | 0.00 | 0.00 | 0.00 | -139.00 |
| 11058882 | 2009.06.19 16:10 | buy | 0.10 | eurusd | 1.3915 | 1.3782 | 1.3987 | 2009.06.19 18:50 | 1.3987 | 0.00 | 0.00 | 0.00 | 72.00 |
| 11380341 | 2009.06.24 08:44 | buy | 0.10 | eurusd | 1.4085 | 1.3962 | 1.4134 | 2009.06.24 09:43 | 1.4134 | 0.00 | 0.00 | 0.00 | 49.00 |
| 11380342 | 2009.06.24 08:44 | buy | 0.10 | eurusd | 1.4085 | 1.3962 | 1.4134 | 2009.06.24 09:43 | 1.4134 | 0.00 | 0.00 | 0.00 | 49.00 |
| 12833425 | 2009.07.13 10:59 | sell | 0.10 | eurusd | 1.3951 | 1.4078 | 1.3891 | 2009.07.15 13:58 | 1.4078 | 0.00 | 0.00 | -0.44 | -127.00 |
| 13198947 | 2009.07.16 20:07 | buy | 0.10 | eurusd | 1.4112 | 1.3995 | 1.4148 | 2009.07.16 21:28 | 1.4148 | 0.00 | 0.00 | 0.00 | 36.00 |
| 13331402 | 2009.07.20 09:18 | buy | 0.10 | eurusd | 1.4164 | 1.4050 | 1.4195 | 2009.07.20 10:47 | 1.4195 | 0.00 | 0.00 | 0.00 | 31.00 |
| 13382161 | 2009.07.20 20:53 | sell | 0.10 | eurusd | 1.4223 | 1.4342 | 1.4179 | 2009.07.21 19:58 | 1.4179 | 0.00 | 0.00 | -0.22 | 44.00 |
| 13389162 | 2009.07.21 02:07 | buy | 0.10 | eurusd | 1.4222 | 1.4103 | 1.4263 | 2009.07.21 16:08 | 1.4263 | 0.00 | 0.00 | 0.00 | 41.00 |
| 13414025 | 2009.07.21 10:18 | sell | 0.10 | eurusd | 1.4205 | 1.4318 | 1.4176 | 2009.07.21 20:02 | 1.4176 | 0.00 | 0.00 | 0.00 | 29.00 |
| 13435421 | 2009.07.21 17:08 | buy | 0.10 | eurusd | 1.4214 | 1.4099 | 1.4247 | 2009.07.22 19:48 | 1.4247 | 0.00 | 0.00 | 0.00 | 33.00 |
| 13608843 | 2009.07.23 08:48 | buy | 0.10 | eurusd | 1.4236 | 1.4123 | 1.4263 | 2009.07.23 09:29 | 1.4263 | 0.00 | 0.00 | 0.00 | 27.00 |
| 13644327 | 2009.07.23 16:45 | sell | 0.10 | eurusd | 1.4214 | 1.4339 | 1.4159 | 2009.07.23 23:20 | 1.4159 | 0.00 | 0.00 | 0.00 | 55.00 |
| 13773520 | 2009.07.27 00:00 | sell | 0.10 | eurusd | 1.4224 | 1.4337 | 1.4194 | 2009.07.27 02:46 | 1.4194 | 0.00 | 0.00 | 0.00 | 30.00 |
| 14041650 | 2009.07.29 13:10 | sell | 0.10 | eurusd | 1.4155 | 1.4277 | 1.4106 | 2009.07.29 14:30 | 1.4106 | 0.00 | 0.00 | 0.00 | 49.00 |
| 14070938 | 2009.07.29 17:04 | sell | 0.10 | eurusd | 1.4101 | 1.4224 | 1.4048 | 2009.07.29 18:15 | 1.4048 | 0.00 | 0.00 | 0.00 | 53.00 |
| 14176440 | 2009.07.30 16:23 | sell | 0.10 | eurusd | 1.4072 | 1.4192 | 1.4026 | 2009.07.30 16:45 | 1.4026 | 0.00 | 0.00 | 0.00 | 46.00 |
| 14335173 | 2009.08.03 01:18 | buy | 0.10 | eurusd | 1.4262 | 1.4148 | 1.4293 | 2009.08.03 02:31 | 1.4293 | 0.00 | 0.00 | 0.00 | 31.00 |
| 14341440 | 2009.08.03 03:21 | buy | 0.10 | eurusd | 1.4267 | 1.4142 | 1.4321 | 2009.08.03 14:47 | 1.4321 | 0.00 | 0.00 | 0.00 | 54.00 |
| 14370398 | 2009.08.03 10:18 | sell | 0.10 | eurusd | 1.4231 | 1.4355 | 1.4178 | 2009.08.03 17:04 | 1.4355 | 0.00 | 0.00 | 0.00 | -124.00 |
| 14476551 | 2009.08.04 09:29 | sell | 0.10 | eurusd | 1.4408 | 1.4531 | 1.4357 | 2009.08.06 16:55 | 1.4357 | 0.00 | 0.00 | 0.00 | 51.00 |
| 14505294 | 2009.08.04 12:15 | buy | 0.10 | eurusd | 1.4399 | 1.4278 | 1.4446 | 2009.08.05 21:42 | 1.4446 | 0.00 | 0.00 | -0.13 | 47.00 |
| 14548449 | 2009.08.04 20:20 | buy | 0.10 | eurusd | 1.4412 | 1.4293 | 1.4453 | 2009.08.07 15:46 | 1.4293 | 0.00 | 0.00 | -0.65 | -119.00 |
| 14563139 | 2009.08.05 00:13 | buy | 0.10 | eurusd | 1.4397 | 1.4280 | 1.4435 | 2009.08.05 14:41 | 1.4435 | 0.00 | 0.00 | 0.00 | 38.00 |
| 14801372 | 2009.08.07 08:51 | buy | 0.10 | eurusd | 1.4353 | 1.4243 | 1.4374 | 2009.08.07 11:43 | 1.4374 | 0.00 | 0.00 | 0.00 | 21.00 |
| 14839868 | 2009.08.07 15:37 | buy | 0.10 | eurusd | 1.4364 | 1.4250 | 1.4395 | 2009.08.07 17:21 | 1.4250 | 0.00 | 0.00 | 0.00 | -114.00 |
| 16941211 | 2009.09.03 22:33 | sell | 0.10 | eurusd | 1.4257 | 1.4375 | 1.4217 | 2009.09.04 15:53 | 1.4217 | 0.00 | 0.00 | 0.00 | 40.00 |
| 16956465 | 2009.09.04 05:42 | sell | 0.10 | eurusd | 1.4252 | 1.4363 | 1.4226 | 2009.09.04 15:51 | 1.4226 | 0.00 | 0.00 | 0.00 | 26.00 |
| 16981955 | 2009.09.04 12:06 | buy | 0.10 | eurusd | 1.4276 | 1.4166 | 1.4298 | 2009.09.04 19:07 | 1.4298 | 0.00 | 0.00 | 0.00 | 22.00 |
| 17073552 | 2009.09.07 09:15 | buy limit | 0.10 | eurusd | 1.4329 | 1.4220 | 1.4347 | 2009.09.07 15:00 | 1.4334 | cancelled |
| 17112827 | 2009.09.07 21:59 | sell | 0.10 | eurusd | 1.4338 | 1.4447 | 1.4316 | 2009.09.08 12:44 | 1.4447 | 0.00 | 0.00 | -0.14 | -109.00 |
| 17135365 | 2009.09.08 07:39 | buy | 0.10 | eurusd | 1.4336 | 1.4228 | 1.4352 | 2009.09.08 09:22 | 1.4352 | 0.00 | 0.00 | 0.00 | 16.00 |
| 17170239 | 2009.09.08 12:45 | buy limit | 0.10 | eurusd | 1.4390 | 1.4233 | 1.4515 | 2009.09.08 16:45 | 1.4464 | cancelled |
| 17202333 | 2009.09.08 18:45 | buy | 0.10 | eurusd | 1.4491 | 1.4359 | 1.4560 | 2009.09.09 15:30 | 1.4560 | 0.00 | 0.00 | 0.00 | 69.00 |
| 17336621 | 2009.09.09 22:29 | buy | 0.10 | eurusd | 1.4545 | 1.4433 | 1.4570 | 2009.09.10 00:49 | 1.4570 | 0.00 | 0.00 | 0.00 | 25.00 |
| 17478268 | 2009.09.11 05:15 | buy limit | 0.10 | eurusd | 1.4585 | 1.4471 | 1.4614 | 2009.09.11 09:30 | 1.4620 | cancelled |
| 17518103 | 2009.09.11 13:15 | buy limit | 0.10 | eurusd | 1.4590 | 1.4480 | 1.4612 | 2009.09.11 14:45 | 1.4600 | cancelled |
| 17588305 | 2009.09.14 03:15 | sell limit | 0.10 | eurusd | 1.4574 | 1.4694 | 1.4530 | 2009.09.14 06:31 | 1.4549 | cancelled |
| 17613860 | 2009.09.14 09:48 | sell | 0.10 | eurusd | 1.4542 | 1.4655 | 1.4512 | 2009.09.15 20:40 | 1.4655 | 0.00 | 0.00 | -0.14 | -113.00 |
| 17644513 | 2009.09.14 14:45 | buy limit | 0.10 | eurusd | 1.4540 | 1.4422 | 1.4578 | 2009.09.14 19:00 | 1.4615 | cancelled |
| 17689380 | 2009.09.14 23:00 | buy limit | 0.10 | eurusd | 1.4611 | 1.4498 | 1.4640 | 2009.09.15 04:15 | 1.4625 | cancelled |
| 17705906 | 2009.09.15 04:15 | sell limit | 0.10 | eurusd | 1.4634 | 1.4747 | 1.4604 | 2009.09.15 08:45 | 1.4621 | cancelled |
| 17826791 | 2009.09.16 07:39 | buy | 0.10 | eurusd | 1.4672 | 1.4562 | 1.4694 | 2009.09.16 09:14 | 1.4694 | 0.00 | 0.00 | 0.00 | 22.00 |
| 17945917 | 2009.09.16 23:37 | buy | 0.10 | eurusd | 1.4722 | 1.4609 | 1.4751 | 2009.09.17 09:21 | 1.4751 | 0.00 | 0.00 | 0.00 | 29.00 |
| 18005025 | 2009.09.17 13:08 | buy | 0.10 | eurusd | 1.4737 | 1.4627 | 1.4759 | 2009.09.21 15:23 | 1.4627 | 0.00 | 0.00 | 0.00 | -110.00 |
| 18062646 | 2009.09.17 21:30 | buy limit | 0.10 | eurusd | 1.4721 | 1.4598 | 1.4770 | 2009.09.18 03:00 | 1.4733 | cancelled |
| 18103152 | 2009.09.18 09:45 | sell limit | 0.10 | eurusd | 1.4710 | 1.4830 | 1.4666 | 2009.09.18 12:45 | 1.4700 | cancelled |
| |
0.00 |
0.00 |
-3.03 |
586.00 |
| Closed P/L: |
582.97 |
| Open Trades: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | |
Price | Commission | Taxes | Swap | Profit |
| 18162716 | 2009.09.18 18:59 | buy | 0.10 | eurusd | 1.4705 | 1.4580 | 1.4759 | | 1.4672 | 0.00 | 0.00 | 0.00 | -33.00 |
| |
0.00 |
0.00 |
0.00 |
-33.00 |
| | Floating P/L: |
-33.00 |
| Working Orders: |
| Ticket | Open Time | Type | Size | Item |
Price | S / L | T / P | Market Price | |
| No transactions |
| |
| Summary: |
| Deposit/Withdrawal: |
5 000.00 |
Credit Facility: |
0.00 |
|
| Closed Trade P/L: |
582.97 |
Floating P/L: |
-33.00 |
Margin: |
147.05 |
| Balance: |
5 582.97 |
Equity: |
5 549.97 |
Free Margin: |
5 402.92 |